Featherstone Down the Years
Observation Records and photographs
1977
January 1977
DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
Friday 07/01 | 23:12 | WB | 37122 TI | 8L82 Hull-Healey Mills | |
Sunday 09/01 | All Day | Both | 47179 KY | MGR | |
Sunday 09/01 | All Day | Both | 47371 KY | MGR | |
Sunday 09/01 | All Day | Both | 47304 KY | MGR | |
Sunday 09/01 | All Day | Both | 47376 KY | MGR | |
Friday 14/01 | 17:25 | WB | Class 40 | Healey Mills Breakdown Train | |
Sunday 16/01 | 09:48 | WB | Transpennine Unit | 08:00 Hull-Man Vic | DIVERTED |
Sunday 16/01 | 09:50 | EB | 47410 FP | 1A08 09:15 Leeds-KX | DIVERTED |
Sunday 16/01 | 10:03 | EB | Transpennine Unit | 08:00 Man Vic-Hull | DIVERTED |
Sunday 16/01 | 10:35 | EB | 47373 KY | COAL | MGR |
Sunday 16/01 | 11:28 | WB | 47375 KY | EMPTIES | MGR Ex-Works with Domino Headcode Box |
Sunday 16/01 | 12:35 | EB | 47375 KY | LIGHT | To KY |
Sunday 16/01 | 12:45 | WB | 47413 FP | 1L07 09:10 KX-Leeds | DIVERTED |
Sunday 16/01 | 13:12 | WB | 47374 KY | EMPTIES | MGR |
Sunday 16/01 | 14:15 | EB | 47374 KY | LIGHT | To KY |
Saturday 22/01 | 11:13 | EB | 37031 HM 37098 HM |
Freight | |
Saturday 22/01 | All Day | Both | 40149 HM | Local Mineral Turns | |
Saturday 22/01 | All Day | Both | 40148 HM | Local Mineral Turns | |
Sunday 23/01 | 06:20 | EB | P.W Machine | ||
Sunday 23/01 | 07:30 | WB | Class 47 | LIGHT | |
Sunday 23/01 | 09:08 | EB | Class 47 | COAL | MGR |
Sunday 23/01 | 09:10 | WB | Class 47 | EMPTIES | MGR |
Sunday 23/01 | 09:12 | WB | Class 47 | EMPTIES | MGR |
Sunday 23/01 | 09:18 | WB | Class 47 | EMPTIES | MGR |
Sunday 23/01 | 09:32 | WB | 08305 KY | LOCO+BRAKE | |
Sunday 23/01 | 10:17 | WB | Class 47 | EMPTIES | MGR |
Sunday 23/01 | 10:28 | EB | Class 47 | COAL | MGR |
Sunday 23/01 | 11:15 | EB | 08305 KY | 2 x Hopper + Brake | Cripple move? |
Sunday 23/01 | 11:25 | EB | 47375 KY | COAL | MGR |
Sunday 23/01 | 11:33 | EB | Class 47 | COAL | MGR |
Sunday 23/01 | 12:17 | EB | Class 47 | COAL | MGR |
Sunday 23/01 | 12:30 | WB | Class 47 | EMPTIES | MGR |
Sunday 23/01 | 13:00 | EB | N/A | Ballast | |
Sunday 23/01 | 14:15 | WB | 47304 KY | Ballast | |
Sunday 23/01 | 15:35 | EB | 47304 KY | LIGHT | To KY |
Sunday 23/01 | 16:30 | WB | N/A | Ballast | Unloaded ballast at Featherstone, tampers then followed |
Thursday 27/01 | 23:32 | WB | 20091 TI 20021 TI |
8L82 Hull-Healey Mills | |
Saturday 29/01 | 09:22 | WB | 40104 LO 08372 HM DIT |
8L00 Whitemoor-Healey Mills | 08372 at the head of the wagons |
Saturday 29/01 | All Day | Both | 40187 HM | Local Mineral Turns | |
Sunday 30/01 | 08:25 | EB | Class 47 | COAL | MGR |
Sunday 30/01 | 09:12 | WB | 47309 KY | EMPTIES | MGR |
Sunday 30/01 | 09:40 | WB | Transpennine Unit | 08:00 Hull-Man Vic | DIVERTED |
Sunday 30/01 | 09:52 | EB | 47542 YK | 1L07 09:10 KX-Leeds | DIVERTED |
Sunday 30/01 | 10:09 | EB | Transpennine Unit | 08:00 Man Vic-Hull | DIVERTED |
Sunday 30/01 | 10:31 | EB | 47309 KY | COAL | MGR |
Sunday 30/01 | 11:15 | EB | 55008 GD | 1A16 10:50 Leeds-KX | DIVERTED |
Sunday 30/01 | 12:18 | EB | 7 CAR DMU | 11:55 Leeds-Doncaster | DIVERTED |
Sunday 30/01 | 12:39 | WB | 47419 GD | 1L07 09:10 KX-Leeds | DIVERTED |
Sunday 30/01 | 15:05 | EB | 2 x Tampers | ||
Sunday 30/01 | 16:15 | EB | DB965362 DB965359 |
Tamped towards Pontefract |
February 1977
DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
Wednesday 02/02 | 11:50 | WB | 37080 TE | P.W Special | This train had been hauled by 50048 from Whitemoor |
Sunday 06/02 | 09:18 | EB | Class 47 | COAL | MGR |
Sunday 06/02 | 09:43 | WB | 47371 KY | EMPTIES | MGR |
Sunday 06/02 | 09:53 | WB | Transpennine Unit | 08:00 Hull-Man Vic | DIVERTED |
Sunday 06/02 | 09:55 | EB | 47402 FP | 1L07 09:10 KX-Leeds | DIVERTED |
Sunday 06/02 | 10:07 | EB | Transpennine Unit | 08:00 Man Vic-Hull | DIVERTED |
Sunday 06/02 | 10:28 | WB | 47309 KY | EMPTIES | MGR |
Sunday 06/02 | 10:43 | EB | Class 47 | COAL | MGR |
Sunday 06/02 | 10:50 | EB | 47371 KY | COAL | MGR |
Sunday 06/02 | 11:07 | EB | 47309 KY | COAL | MGR |
Sunday 06/02 | 11:17 | EB | 55002 GD | 1A16 10:50 Leeds-KX | DIVERTED |
Sunday 06/02 | 12:23 | EB | 7 CAR DMU | 11:55 Leeds-Doncaster | DIVERTED |
Sunday 06/02 | 12:57 | WB | 47457 HO | 1L07 09:10 KX-Leeds | DIVERTED |
Sunday 06/02 | 13:30 | WB | Class 47 | 1L09 10:10 KX-Leeds | DIVERTED |
Sunday 06/02 | 14:35 | EB | 47528 YK | 1A26 13:50 Leeds-KX | DIVERTED |
Monday 07/02 | 23:15 | WB | Class 31 | 8L82 Hull-Healey Mills | Working booked for Class 20 |
Friday 11/02 | 11:30 | EB | 56004 TI | On Test | HAA Hoppers |
Monday 14/02 | 23:30 | WB | 20119 TI 20020 TI |
8L82 Hull-Healey Mills | |
Tuesday 15/02 | 17:38 | EB | 20210 TI 20058 TI |
COAL | |
Saturday 19/02 | 12:07 | EB | 37040 HM 47310 KY |
LIGHT | To KY |
Saturday 19/02 | 12:40 | WB | 37040 HM | LIGHT | To HM? |
Sunday 20/02 | 09:38 | WB | Transpennine Unit | 08:00 Hull-Man Vic | DIVERTED |
Sunday 20/02 | 09:53 | EB | 47423 GD | 1L07 09:10 KX-Leeds | DIVERTED |
Sunday 20/02 | 10:02 | WB | 47308 KY | EMPTIES | MGR |
Sunday 20/02 | 10:03 | EB | Transpennine Unit | 08:00 Man Vic-Hull | DIVERTED |
Sunday 20/02 | 10:36 | EB | 47308 KY | COAL | MGR |
Sunday 20/02 | 11:13 | EB | 55022 HA | 1A16 10:50 Leeds-KX | DIVERTED |
Sunday 20/02 | 12:18 | EB | 3 CAR DMU 2 CAR DMU |
11:55 Leeds-Doncaster | DIVERTED |
Sunday 20/02 | 14:35 | EB | 47420 GD | 1A26 13:50 Leeds-KX | DIVERTED |
Monday 21/02 | N/A | N/A | 56004 TI | On Test | HAA Hoppers |
Tuesday 22/02 | N/A | N/A | 56004 TI | On Test | |
Wednesday 23/02 | N/A | N/A | 56004 TI | On Test | HAA Hoppers |
Wednesday 23/02 | 23:12 | WB | 37123 TI | 8L82 Hull-Healey Mills | |
Thursday 24/02 | N/A | N/A | 56004 TI | On Test | HAA Hoppers |
Friday 25/02 | N/A | N/A | 56004 TI | On Test | HAA Hoppers |
Sunday 27/02 | 08:40 | WB | Class 47 | EMPTIES | MGR |
Sunday 27/02 | 09:20 | WB | 47372 KY | EMPTIES | MGR |
Sunday 27/02 | 09:28 | EB | 47308 KY | COAL | MGR |
Sunday 27/02 | 10:28 | EB | 47372 KY | LIGHT | To KY |
March 1977
DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
Friday 11/03 | 17:10 | EB | 20021 TI 20065 TI |
COAL | |
Friday 18/03 | 13:15 | EB | 31272 YK | COAL | |
Friday 18/03 | 13:45 | WB | Class 25 | LIGHT | |
Friday 18/03 | 14:00 | WB | 31272 YK | EMPTIES | |
Friday 18/03 | 16:40 | EB | 31272 YK | LOCO+BRAKE | |
Friday 18/03 | All Day | Both | 47293 HO | COAL | MGR Holbeck Class 47 on local MGR turn |
Friday 18/03 | All Day | Both | 47292 HO | COAL | MGR Holbeck Class 47 on local MGR turn |
Tuesday 22/03 | 18:20 | WB | 40154 HM | Track Special | |
Wednesday 23/03 | 10:15 | EB | Class 31 | LIGHT | |
Thursday 24/03 | 10:25 | EB | 37108 TI | LIGHT | |
Thursday 24/03 | 16:45 | EB | 47292 HO 47308 KY |
LIGHT | To KY |
Friday 25/03 | 10:15 | EB | 20022 TI | LIGHT | |
Sunday 27/03 | 10:33 | WB | 47308 KY | EMPTIES | MGR |
Sunday 27/03 | 12:08 | EB | 47308 KY | COAL | MGR |
Sunday 27/03 | 13:28 | WB | 47301 KY | EMPTIES | MGR To Ackton Hall Colliery |
Sunday 27/03 | 13:42 | EB | 47301 KY | LIGHT | To KY Ex Ackton Hall Colliery |
April 1977
DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
Sunday 03/04 | 08:35 | EB | 47304 KY | COAL | MGR |
Sunday 03/04 | 08:45 | EB | 47372 KY | COAL | MGR |
Sunday 03/04 | 09:27 | WB | 47179 KY | EMPTIES | MGR |
Sunday 03/04 | 09:40 | WB | 47296 KY | EMPTIES | MGR |
Sunday 03/04 | 09:50 | EB | 47310 KY | COAL | MGR |
Sunday 03/04 | 10:55 | EB | 47296 KY | COAL | MGR |
Sunday 03/04 | 11:35 | EB | 47179 KY | COAL | MGR |
Tuesday 05/04 | 18:42 | WB | 40187 HM | Track Special | |
Easter Sunday 10/04 | 09:40 | EB | 45013 HO | Ballast | |
Easter Sunday 10/04 | 11:45 | WB | 45013 HO | Ballast Empties | |
Easter Sunday 10/04 | PM | WB | 31124 BR | Ballast Empties | |
Easter Sunday 10/04 | 17:18 | EB | 40148 HM | COAL | MGR Class 40 on MGR Turn |
Sunday 17/04 | 10:10 | EB | 47179 KY | COAL | MGR |
Sunday 17/04 | 10:22 | EB | 47301 KY | COAL | MGR |
Sunday 17/04 | 10:33 | EB | 47294 KY | COAL | MGR |
Sunday 17/04 | 11:30 | WB | 47179 KY | EMPTIES | COAL |
Sunday 17/04 | 12:57 | EB | 47179 KY | COAL | MGR |
Friday 22/04 | 20:57 | EB | 40197 HM Class 47 |
COAL | MGR Class 40 on MGR Turn |
Friday 29/04 | 17:00 | WB | 40198 HM 47371 KY |
LIGHT | To HM |
May 1977
DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
Monday 09/05 | 10:10 | WB | 25278 CW | LIGHT | Cricklewood Class 25 |
Wednesday 11/05 | 23:17 | WB | 20049 TI 20214 TI |
8L82 Hull-Healey Mills | |
Sunday 15/05 | 08:30 | WB | Class 47 | EMPTIES | MGR |
Sunday 15/05 | 09:37 | WB | 47372 KY | EMPTIES | MGR |
Sunday 15/05 | 10:08 | WB | 47374 KY | EMPTIES | MGR |
Sunday 15/05 | 11:08 | WB | 47296 KY | Track Special | |
Sunday 15/05 | 11:12 | WB | 47319 KY | EMPTIES | MGR |
Monday 16/05 | 07:00 | EB | 40187 HM | Short Freight | Held for 10 minutes |
Monday 16/05 | 07:10 | EB | 47372 KY | EMPTIES | MGR Also held at P349 |
Monday 16/05 | 23:12 | WB | Class 31 | 8L82 Hull-Healey Mills | Working booked for Class 20 |
Thursday 19/05 | 07:42 | WB | 40106 LO | LOCO+BRAKE | Propelling brake van BR Green livery |
Friday 20/05 | PM | Both | 31108 FP | Weed Killing Train | |
Saturday 21/05 | 11:52 | EB | 40040 HM | 2 x track wagons + BRAKE | |
Sunday 22/05 | 08:32 | EB | Class 47 | LIGHT | |
Sunday 22/05 | 08:35 | EB | 47373 KY | LIGHT | |
Sunday 22/05 | 08:47 | EB | 47372 KY | COAL | MGR |
Sunday 22/05 | 08:47 | WB | 47309 KY | EMPTIES | MGR |
Sunday 22/05 | 09:20 | EB | 47404 FP | 1A08 08:45 Leeds-KX | DIVERTED |
Sunday 22/05 | 09:25 | EB | 47375 KY | COAL | MGR |
Sunday 22/05 | 09:43 | WB | E50283 E59571 E50278 |
2L57 09:00 Doncaster-Leeds | DIVERTED |
Sunday 22/05 | 10:05 | EB | 47372 KY | COAL | MGR |
Sunday 22/05 | 10:10 | EB | 47309 KY | COAL | MGR |
Sunday 22/05 | 10:55 | WB | 47296 KY | LIGHT | |
Sunday 22/05 | 11:12 | EB | 47459 HO | 1A16 10:05 Bradford-KX | DIVERTED |
Sunday 22/05 | 11:27 | WB | 47372 KY | EMPTIES | MGR To Ackton Hall Colliery |
Sunday 22/05 | 11:43 | EB | 47372 KY | LIGHT | To KY Ex Ackton Hall Colliery |
Sunday 22/05 | 12:19 | EB | E50283 E59571 E50278 |
11:55 Doncaster-Leeds | DIVERTED |
Sunday 22/05 | 12:23 | EB | 47296 KY | LIGHT | |
Sunday 22/05 | 12:33 | EB | 47415 GD | LIGHT | |
Sunday 22/05 | 12:43 | WB | 47552 YK | 1L07 09:05 KX-Leeds | DIVERTED |
Sunday 22/05 | 13:39 | WB | 47526 YK | 1L09 10:10 KX-Bradford | DIVERTED |
Sunday 22/05 | 13:44 | WB | 47506 LE | P.W Special | Included 2 cranes Landore Class 47 |
Sunday 22/05 | 14:20 | EB | 47506 LE | LIGHT | |
Sunday 22/05 | 14:40 | EB | 47547 YK | 1A26 13:50 Leeds-KX | DIVERTED |
Sunday 22/05 | 15:27 | EB | 47552 YK | 1A28 14:50 Leeds-KX | DIVERTED |
Sunday 22/05 | 15:47 | EB | 47374 KY | LIGHT | To KY |
Sunday 22/05 | 15:50 | WB | 47319 KY | Track Special | |
Sunday 22/05 | 15:58 | EB | 47179 KY | LIGHT | |
Sunday 22/05 | 16:35 | EB | 47319 KY | LIGHT | To KY |
Sunday 22/05 | 17:13 | WB | 40198 HM | Ballast Empties | |
Monday 23/05 | 17:35 | WB | 20033 TI 20049 TI |
LIGHT | To HM |
Monday 23/05 | 19:20 | EB | 20049 TI 20033 TI |
8D09 Healey Mills-Hull? | |
Thursday 26/05 | 18:45 | EB | 37031 HM | LIGHT | HM to KY |
Thursday 26/05 | 19:27 | WB | 37031 HM 47277 KY |
LIGHT | KY to HM |
Friday 27/05 | 23:15 | WB | 20021 TI 20091 TI |
8L82 Hull-Healey Mills | |
Sunday 29/05 | 01:35 | EB | Class 47 | Sleeper | DIVERTED |
Sunday 29/05 | 07:05 | WB | Class 47 | LIGHT | |
Sunday 29/05 | 07:25 | WB | Class 47 | EMPTIES | MGR |
Sunday 29/05 | 07:57 | EB | 47179 KY | COAL | MGR |
Sunday 29/05 | 09:27 | EB | 47292 KY | COAL | MGR |
Sunday 29/05 | 09:30 | WB | 3 CAR DMU | 2L57 09:00 Doncaster-Leeds | DIVERTED |
Sunday 29/05 | 10:00 | WB | 47180 IM | Track Special | |
Sunday 29/05 | 10:05 | WB | 47301 KY | EMPTIES | MGR |
Sunday 29/05 | 10:43 | EB | 47301 KY | LIGHT | |
Sunday 29/05 | 11:28 | EB | 47180 IM | LIGHT | |
Sunday 29/05 | 11:40 | WB | 47296 KY | P.W Special | |
Sunday 29/05 | 12:13 | WB | P.W Machine | ||
Sunday 29/05 | 12:23 | EB | 47296 KY | LIGHT | |
Sunday 29/05 | 12:28 | WB | P.W Machine | ||
Sunday 29/05 | 14:00 | WB | 47374 KY | Ballast Empties |
June & July 1977
DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
NO RECORDS 4th-12th JUNE | |||||
Tuesday 14/06 | 07:40 | EB | 40177 SP | Block Oil | |
Tuesday 14/06 | 12:30 | WB | 40177 SP | Block Oil | |
Tuesday 14/06 | 17:37 | EB | 37093 HM | Short Fitted Freight | |
Friday 17/06 | 08:20 | EB | Class 31 | LOCO+BRAKE VANS | |
Friday 17/06 | All Day | Both | Class 31 | Mineral Turn | |
Saturday 18/06 | 12:00 | EB | 40002 HM | Track Special | |
Saturday 18/06 | 12:45 | WB | 40002 HM | LIGHT | To HM |
Sunday 19/06 | 12:20 | WB | 47292 KY | Ballast Empties | |
Sunday 19/06 | 13:30 | EB | 47292 KY | LIGHT | To KY |
Monday 20/06 | 08:10 | WB | 40147 HM | Track Special | |
Monday 20/06 | 19:03 | EB | 7 CAR DMU | ECS | |
Tuesday 21/06 | 07:35 | EB | 45041 HO | 5G67 | ECS to Knottingley |
Tuesday 21/06 | 08:15 | WB | 45041 HO | 1G67 Pontefract-Whitley Bay | Excursion |
Tuesday 21/06 | 14:35 | WB | 40006 HM | Block Oil | |
Tuesday 21/06 | 21:35 | EB | 45041 HO | 1G68 Whitley Bay-Pontefract | Excursion |
Tuesday 21/06 | 22:30 | WB | 45041 | 5G68 | ECS from Knottingley |
Wednesday 22/06 | 16:32 | EB | 2 CAR DMU | ||
Thursday 23/06 | 23:05 | WB | Class 31 | Empty Hoppers | |
Sunday 26/06 | 07:34 | EB | 45053 HO | ECS | For Excursion |
Sunday 26/06 | 08:13 | WB | 45018 HO | Excursion | |
Sunday 26/06 | 19:52 | WB | 45053 HO | ECS | From Excursion |
Sunday 26/06 | 20:05 | EB | 45018 HO | Excursion | |
Tuesday 28/06 | 13:10 | WB | 40130 SP | Block Oil | |
Thursday 30/06 | 13:10 | EB | 25207 TO | LIGHT | |
Thursday 30/06 | 16:30 | WB | 25207 TO | Block Oil |
DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
Tuesday 05/07 | 07:43 | EB | 31317 MR | Short Freight | |
Thursday 07/07 | 08:40 | WB | 3 CAR BRCW 2 CAR DERBY |
Excursion | |
Thursday 07/07 | 19:50 | EB | 2 CAR DERBY 3 CAR BRCW |
Return Excursion | |
Friday 08/07 | 08:20 | WB | 37042 TE | Freight | |
Friday 08/07 | 23:22 | WB | 20208 TI 20213 TI |
8L82 Hull-Healey Mills | |
NO RECORDS 9th-23rd JULY | |||||
Monday 25/07 | 23:15 | WB | 20058 TI 20059 TI |
8L82 Hull-Healey Mills | Held at P349 until 23:45 Allowed forward to 0348 Signal and departed at 23:52 Severe thunderstorms may have caused damage to signalling |
Tuesday 26/07 | 23:18 | WB | 20059 TI 20058 TI |
8L82 Hull-Healey Mills | |
Wednesday 27/07 | 23:15 | WB | 20059 TI 20058 TI |
8L82 Hull-Healey Mills |
August 1977
DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
Sunday 07/08 | 10:26 | WB | 47304 KY | Engineers Wagon + Brake Vans | |
Tuesday 09/08 | 07:45 | EB | 40105 LO | Freight | |
Thursday 11/08 | 07:55 | EB | 40006 HM | Ballast | |
Thursday 11/08 | 11:00 | WB | 40006 HM | Ballast Empties | |
Saturday 13/08 | 09:35 | EB | 31327 IM | EMPTIES | |
Saturday 13/08 | 11:00 | WB | 31327 IM | COAL | |
Ssunday 14/08 | Early AM | EB | Tamper | Worked on the Down line towards Pontefract | |
Saturday 20/08 | 08:33 | WB | 37306 LE | 8L00 Whitemoor-Healey Mills | Ex-Works from Doncaster Landore Class 37 |
Sunday 21/08 | 08:50 | WB | 47376 KY | LIGHT | |
Sunday 21/08 | 20:50 | EB | Class 47 | Ballast Empties | |
Monday 22/08 | 23:10 | WB | 20010 TI 20057 TI |
8L82 Hull-Healey Mills | |
Tuesday 30/08 | 10:25 | WB | 31272 YK | EMPTIES | Reported to be travelling at speed |
Tuesday 30/08 | 12:25 | EB | 31272 YK | COAL |
September 1977
DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
Thursday 01/09 | 07:55 | WB | 45022 HO | LOCO+BRAKE | |
Thursday 01/09 | 16:00 | WB | 47044 IM | COAL | |
Wednesday 07/09 | 08:15 | EB | 45028 HO | COAL | |
Wednesday 07/09 | PM | WB | 40049 YK | Freight | |
Sunday 11/09 | 07:25 | WB | Class 47 | Empty P.W Special | |
Sunday 11/09 | 18:10 | EB | Class 47 | P.W Special | |
Monday 12/09 | 08:00 | WB | Class 47 | COAL | |
Tuesday 13/09 | 16:35 | WB | 37040 HM | Spoil Train | |
Wednesday 14/09 | 09:08 | WB | 31175 HO | 1Z36 Pontefract Monkhill-Morecambe | Excursion |
Wednesday 14/09 | 21:00 | EB | 31175 HO | 1Z37 Morecambe-Pontefract Monkhill | Excursion |
Thursday 22/09 | 08:08 | EB | 40199 HM | Ballast | |
Saturday 24/09 | 06:25 | EB | Class 47 | 1A48 05:45 Leeds-KX | DIVERTED |
Saturday 24/09 | 06:42 | WB | Class 47 | Freightliner (Heavily loaded) | DIVERTED |
Saturday 24/09 | 07:20 | WB | 4 car DMU | 06:45 Doncaster-Leeds | DIVERTED |
Saturday 24/09 | 07:45 | EB | Class 31 | LIGHT | |
Saturday 24/09 | 08:08 | EB | 55010 HA | 1A03 07:30 Leeds-KX | DIVERTED |
Saturday 24/09 | 08:21 | WB | 37093 HM | COAL | |
Saturday 24/09 | 08:30 | WB | 3 CAR DMU | 07:48 Doncaster-Leeds | DIVERTED |
Saturday 24/09 | 08:37 | WB | 47423 GD | 1L01 04:05 KX-Leeds | DIVERTED |
Saturday 24/09 | 08:41 | EB | 4 CAR DMU | 08:06 Leeds-Doncaster | DIVERTED |
Saturday 24/09 | 09:03 | WB | 37249 HM | COAL | |
Saturday 24/09 | 09:05 | EB | 55002 GD | 1A08 08:30 Leeds-KX | DIVERTED |
Saturday 24/09 | 09:16 | WB | 40148 HM | 8L00 Whitemoor-Healey Mills | |
Saturday 24/09 | 10:05 | EB | 37093 HM | EMPTIES | |
Saturday 24/09 | 10:10 | WB | DMU | 09:35 Doncaster-Leeds | DIVERTED |
Saturday 24/09 | 10:20 | EB | 47428 GD | 1A14 09:30 Leeds-KX | DIVERTED |
Saturday 24/09 | 10:38 | EB | 47172 SF | Tolemans Car Empties (Cartics) | DIVERTED Stratford Class 47 |
Saturday 24/09 | 10:43 | WB | 47460 HO |
Additional |
DIVERTED |
Saturday 24/09 | 10:48 | EB | 37245 HM | COAL | |
Saturday 24/09 | 10:52 | EB | 31409 HO | LIGHT | |
Saturday 24/09 | 11:05 | EB | 47412 GD | 1A16 10:30 Leeds-KX | DIVERTED |
Saturday 24/09 | 11:15 | WB | E50039/E56014 | 10:39 Doncaster-Leeds | DIVERTED |
Saturday 24/09 | 11:55 | WB | 47549 YK | 1L05 08:15 KX-Leeds | DIVERTED |
Saturday 24/09 | 12:05 | WB | 47187 TO | Additional Blackpool bound? |
DIVERTED Toton Class 47 |
Saturday 24/09 | 12:10 | WB | 47486 BS | 1L06 09:10 KX-Leeds | DIVERTED |
Saturday 24/09 | 12:12 | EB | 47423 GD | 1A20 11:30 Leeds-KX | DIVERTED |
Saturday 24/09 | 12:20 | WB | 31268 HO | Parcels 4L04? |
DIVERTED |
Saturday 24/09 | 13:15 | EB | 47549 YK | 1A21 12:30 Leeds-KX | DIVERTED |
Saturday 24/09 | 13:35 | WB | 47411 FP | 1L09 10:10 KX-Leeds | DIVERTED |
Saturday 24/09 | 14:05 | EB | 47541 YK | 1A26 13:30 Leeds-KX | DIVERTED |
Saturday 24/09 | 14:08 | WB | 55004 HA | 1A20 11:25 KX-Harrogate (To Leeds) |
DIVERTED |
Saturday 24/09 | 15:03 | EB | E50037/E56010 (LN) | 14:27 Leeds-Doncaster | DIVERTED |
Saturday 24/09 | 15:18 | WB | 2 CAR DMU | 14:24 Doncaster-Leeds | DIVERTED |
Saturday 24/09 | 16:02 | EB | 47411 FP | 1A28 15:25 Leeds-KX | DIVERTED |
Saturday 24/09 | 16:15 | WB | 47457 HO | 1L16 13:08 KX-Leeds | DIVERTED |
Saturday 24/09 | 17:33 | WB | 47458 HO | 1L20 14:10 KX-Leeds | DIVERTED |
Saturday 24/09 | 17:41 | WB | 46016 LA | Unsure of working Had earlier worked 1E60 from Paignton |
DIVERTED Laira Class 46 |
Saturday 24/09 | 17:50 | WB | DB975005/6 | Inspection Saloon | |
Saturday 24/09 | 17:55 | EB | 4 CAR DMU | 17:10 Leeds-Doncaster | DIVERTED |
Saturday 24/09 | 18:08 | WB | 2 CAR DMU | 17:33 Doncaster-Leeds | DIVERTED |
Saturday 24/09 | 18:43 | WB | 47423 GD | 1L26 16:05 KX-Harrogate | DIVERTED |
Saturday 24/09 | 19:05 | EB | 55004 HA | 1A35 18:15 Leeds-KX | DIVERTED |
Saturday 24/09 | 20:08 | WB | 47552 YK | 1L23 17:04 KX-Leeds 3 coaches |
DIVERTED |
Saturday 24/09 | 20:55 | WB | 55015 FP | 1L34 18:04 KX-Bradford | DIVERTED |
Saturday 24/09 | 21:00 | WB | Class 31 | Doncaster-Leeds Leeds portion from 1L34 |
DIVERTED |
Saturday 24/09 | 21:55 | WB | DMU | 21:20 Doncaster-Leeds | DIVERTED |
Saturday 24/09 | 22:35 | WB | Class 47 | 1L37 19:40 KX-Leeds | DIVERTED |
Saturday 24/09 | 23:05 | EB | Class 47 | 21:50 Bradford-KX | DIVERTED |
Sunday 25/09 | 07:50 | WB | 47302 KY | P.W Special | Unloaded rail near P349 signal |
Sunday 25/09 | 08:48 | EB | 47302 KY | P.W Special | |
Sunday 25/09 | 09:10 | WB | 47371 KY | EMPTIES | MGR |
Sunday 25/09 | 09:29 | WB | 3 CAR DMU | 09:00 Doncaster-Leeds | DIVERTED |
Sunday 25/09 | 09:43 | WB | 47374 KY | EMPTIES | MGR |
Sunday 25/09 | 10:06 | EB | 47458 HO | 1A08 08:45 Leeds-KX | DIVERTED |
Sunday 25/09 | 11:50 | EB | 55015 FP | 1A16 10:16 Bradford Exchange-KX | DIVERTED |
Sunday 25/09 | 11:51 | WB | 47302 KY | P.W Special | To Crofton? |
Sunday 25/09 | 12:08 | EB | 47371 KY | COAL | MGR |
Sunday 25/09 | 12:25 | EB | 47302 KY | LIGHT | To KY |
Sunday 25/09 | 12:29 | EB | E50279 E59108 E50286 |
11:45 Leeds-Doncaster | DIVERTED |
Sunday 25/09 | 12:52-12:54 | WB | 47433 YK | 1L07 09:05 KX-Harrogate | DIVERTED Stopped at signal 0348 |
Sunday 25/09 | 13:40 | WB | 47418 GD | 1L09 10:10 KX-Bradford Exchange | DIVERTED |
Sunday 25/09 | 14:43 | EB | 47407 FP | 1A26 13:50 Leeds-KX | DIVERTED |
Sunday 25/09 | 15:43 | EB | 47433 YK | 1A28 14:50 Leeds-KX | DIVERTED |
Sunday 25/09 | 16:47 | WB | 47401 FP | 1L16 13:10 KX-Bradford Exchange | DIVERTED |
Sunday 25/09 | 17:28 | EB | 55011 GD | 1A31 16:08 Harrogate-KX | DIVERTED |
Sunday 25/09 | 18:45 | WB | 47460 HO | 1L22 16:10 KX-Leeds | DIVERTED |
Sunday 25/09 | 18:51 | EB | 47552 YK | 1A35 17:25 Bradford Exchange-KX | DIVERTED |
Sunday 25/09 | 19:02 | EB | 2 X 2 CAR DMU | 18:25 Leeds-Doncaster | DIVERTED |
Sunday 25/09 | 20:02 | EB | 47461 HO | 1A38 18:52 Bradford Exchange-KX | DIVERTED |
Sunday 25/09 | 20:15 | WB | 47458 HO | 1L33 17:10 KX-Leeds | DIVERTED |
Sunday 25/09 | 21:07 | WB | 2 CAR DMU | 20:25 Doncaster-Leeds | DIVERTED |
Sunday 25/09 | 21:25 | WB | N/A | 1L37 18:45 KX-Bradford Exchange | DIVERTED |
Sunday 25/09 | 22:40 | WB | N/A | 1L28 19:40 KX-Leeds | DIVERTED |
Tuesday 27/09 | 11:10 | WB | 40002 HM | P.W Special | |
Tuesday 27/09 | 18:45 | EB | 3 CAR DMU | DIVERTED? | |
Wednesday 28/09 | AM | EB | Class 40 | HM Breakdown Train | |
Wednesday 28/09 | PM | WB | Class 40 | HM Breakdown Train | Returning to HM |
Thursday 29/09 | 16:30 | WB | 31179 MR | Freight | March Class 31 |
October 1977
DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
Sunday 02/10 | NO | TRAFFIC | |||
