Featherstone Down the Years
Observation Records and photographs
1975
January 1975:
DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
Friday 03/01 | 08:50 | WB | 31234 MR | COAL | |
Saturday 04/01 | 09:50 | WB | 40036 HM | COAL | |
Saturday 04/01 | 09:52 | EB | 40006 HM | COAL | |
Saturday 04/01 | 10:15 | WB | 40100 HM | COAL | |
Saturday 04/01 | 10:20 | EB | 31123 HO | EMPTIES | |
Saturday 04/01 | 11:07 | WB | 40006 HM | COAL | |
Sunday 05/01 | 02:30 | WB | Class 47 | 1L39 22:50 KX-Leeds | DIVERTED |
Sunday 05/01 | 02:37 | WB | Class 31 | 1L02 Doncaster-Bradford | DIVERTED |
Sunday 05/01 | 02:52 | EB | Class 55 | 1A47 22:20 Newcastle-KX | DIVERTED 1A47's booked route was via Leeds, and on this occasion it was diverted from it's usual route via South Elmsall |
Tuesday 07/01 | 14:00 | EB | Class 25 | Breakdown Train | |
Friday 10/01 | 11:10 | WB | 40100 HM | OIL | |
Saturday 11/01 | 09:45 | EB | 40088 SP | COAL | |
Saturday 11/01 | 10:12 | EB | 45117 TO | LOCO+BRAKE | |
Saturday 11/01 | 10:55 | WB | 40088 SP | LOCO+BRAKE VANS | |
Saturday 11/01 | 12:18 | WB | 45117 TO | COAL | |
Saturday 11/01 | 12:40 | EB | 40088 SP | COAL | |
Saturday 11/01 | 13:38 | WB | 40088 SP | LOCO+BRAKE VANS | |
Sunday 12/01 | 08:53 | EB | Class 47 | COAL | MGR |
Sunday 12/01 | 09:05 | EB | 47309 KY | 6K82 | MGR |
Sunday 12/01 | 11:33 | WB | 47309 KY | 6K82 | MGR |
Sunday 12/01 | 12:41 | EB | 47301 KY | 6K86 | MGR |
Sunday 12/01 | 13:12 | WB | 47302 KY | 6K85 | MGR |
Wednesday 15/01 | 17:55 | EB | 47296 GD | 6K90 | MGR Gateshead Class 47 on local MGR (Would become a KY Loco 06/75) |
Friday 17/01 | 13:45 | WB | 31318 MR | COAL | |
Saturday 18/01 | 08:40 | WB | 37245 HM | LOCO+BRAKE | |
Saturday 18/01 | 08:57 | EB | 37246 HM | COAL | EMPTIES |
Saturday 18/01 | 09:07 | EB | 37245 HM | COAL | |
Saturday 18/01 | 09:45 | WB | 47372 KY | COAL | MGR |
Saturday 18/01 | 11:24 | WB | 40038 HM | Freight | |
Sunday 19/01 | 03:00 | EB | Deltic | Express | DIVERTED |
Sunday 19/01 | 03:10 | WB | N/A | 1L37 22:50 KX-Leeds | DIVERTED |
Sunday 19/01 | 03:20 | WB | N/A | 1L39 02:13 Doncaster-Bradford | DIVERTED Portion off 1L37 |
Sunday 19/01 | 11:55 | EB | 47296 GD | 6K85 | MGR See above |
Sunday 19/01 | 12:10 | EB | 47301 KY | 6K84 | MGR |
Sunday 19/01 | 12:50 | WB | 47371 KY | 6K82 | MGR |
Sunday 19/01 | 16:18 | EB | 47373 KY | 6K86 | MGR |
Monday 20/01 | 11:30 | EB | Class 31 | COAL | |
Tuesday 21/01 | PM | WB | Class 31 | COAL | |
Thursday 23/01 | 14:20 | WB | 25026 TI | COAL | Tinsley Class 25 |
Thursday 23/01 | 14:25 | EB | Class 31 | LOCO+BRAKE | |
Friday 24/01 | 13:00 | EB | Class 31 | COAL | |
Saturday 25/01 | 09:35 | WB | 40036 HM | 8L00 Whitemoor-Healey Mills | |
Saturday 25/01 | 10:00 | WB | 37246 HM | COAL | |
Saturday 25/01 | 10:08 | EB | 40092 HM | COAL | |
Saturday 25/01 | 10:48 | EB | 40198 HM | COAL | |
Saturday 25/01 | 10:50 | WB | 40092 HM | LOCO+BRAKE VANS | |
Saturday 25/01 | 12:00 | WB | 40198 HM | COAL | |
Sunday 26/01 | 10:00 | EB | Class 47 | COAL | MGR |
Sunday 26/01 | 11:13 | WB | 47308 KY | 6K87 | MGR |
Sunday 26/01 | 11:17 | EB | 47301 KY | 6K86 | MGR |
Sunday 26/01 | 11:23 | WB | 47309 KY | 6K83 | MGR |
Sunday 26/01 | 11:36 | EB | 47319 KY | 6K84 | MGR |
Sunday 26/01 | 11:50 | EB | 47371 KY | 6K82 | MGR |
Sunday 26/01 | 12:05 | EB | 47308 KY | 6K87 | MGR |
Sunday 26/01 | 13:17 | WB | 47319 KY | 6K84 | MGR |
Sunday 26/01 | 13:38 | EB | 47302 KY | COAL | MGR |
Sunday 26/01 | 13:45 | EB | 47309 KY | 6K83 | MGR |
Sunday 26/01 | 14:10 | EB | 47319 KY | 6K84 | MGR |
Sunday 26/01 | 15:10 | EB | Class 47 | COAL | MGR |
Sunday 26/01 | 16:00 | WB | 47319 KY | 6K84 | MGR |
Sunday 26/01 | 17:00 | EB | Class 47 | COAL | MGR |
Monday 27/01 | 12:00 | WB | Class 31 | COAL | |
Wednesday 29/01 | 14:25 | WB | 53 HO | COAL | |
Wednesday 29/01 | All Day | N/A | 47221 IM | COAL | MGR Immingham Class 47 on local MGR |
Friday 31/01 | 13:00 | EB | 40048 HM 40005 HM |
Track Special |
February 1975:
DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
Saturday 01/02 | 09:20 | WB | 37098 HM | COAL | |
Saturday 01/02 | 09:25 | EB | 37249 HM | LOCO+BRAKE | |
Saturday 01/02 | 11:40 | WB | 37249 HM | 8K21 | COAL |
Sunday 02/02 | 08:00 | WB | Class 47 | COAL | MGR |
Sunday 02/02 | 09:00 | EB | Class 47 | COAL | MGR |
Sunday 02/02 | 09:15 | WB | Class 47 | COAL | MGR |
Sunday 02/02 | 11:05 | WB | 47371 KY | 6K86 | MGR |
Sunday 02/02 | 11:50 | EB | 47308 KY | 6K84 | MGR |
Sunday 02/02 | 12:17 | EB | 47371 KY | 6K86 | MGR |
Thursday 06/02 | 12:00 | EB | 2 X Class 40 | Track Special | |
Saturday 08/02 | 09:40 | WB | 37021 HM | COAL | |
Saturday 08/02 | 11:20 | EB | 37021 HM | LOCO+BRAKE | |
Sunday 09/02 | 10:10 | EB | 47373 KY | COAL | MGR |
Monday 10/02 | 11:15 | WB | 25021 TI | Tribometer Train | Lab. Special |
Tuesday 11/02 | All Day | N/A | 47221 IM | COAL | MGR Immingham Class 47 on local MGR |
Wednesday 12/02 | 20:45 | WB | 47371 KY | Track Special | |
Wednesday 12/02 | 22:12 | EB | 47371 KY | LIGHT | To KY |
Thursday 13/02 | 08:40 | WB | Class 25 | Tribometer Train | Lab.Special |
Friday 14/02 | 18:15 | WB | 2 X Class 25 | Block Hopper train | |
Saturday 15/02 | 08:50 | WB | 40124 HM | COAL | |
Saturday 15/02 | 09:00 | EB | 25017 TI | Tribometer Train | Lab. Special |
Saturday 15/02 | 09:05 | WB | 37040 HM | 8T93 | COAL |
Saturday 15/02 | 09:17 | WB | 40046 HM | 8L00 Whitemoor-Healey Mills | |
Saturday 15/02 | 09:38 | WB | 25017 TI | Tribometer Train | Lab. Special |
Saturday 15/02 | 09:41 | EB | 37021 HM | LOCO+BRAKE | |
Saturday 15/02 | 10:25 | EB | 47038 IM | COAL | Immingham Class 47 |
Saturday 15/02 | 10:40 | EB | 31154 MR | LOCO+BRAKE | March Class 31 |
Saturday 15/02 | 10:45 | EB | 37040 HM | 8T93 | COAL |
Saturday 15/02 | 11:00 | EB | 37021 HM | COAL | |
Saturday 15/02 | 11:55 | WB | 47209 IM | Football Special | Man Utd Vs Hull |
Saturday 15/02 | 12:45 | WB | 47029 CF + Class 47 |
LIGHT | Cardiff Class 47 |
Saturday 15/02 | 12:50 | WB | 31154 MR | COAL | March Class 31 |
Sunday 16/02 | 03:15 | WB | N/A | 1L37 22:50 KX-Leeds | DIVERTED |
Sunday 16/02 | 03:30 | WB | N/A | 1L39 02:13 Doncaster-Bradford | DIVERTED Portion off 1L37 |
Sunday 16/02 | 07:37 | WB | 47277 KY | 6K85 | MGR |
Sunday 16/02 | 07:40 | EB | 47302 KY | 6K84 | MGR |
Sunday 16/02 | 08:35 | EB | 47277 KY | 6K85 | MGR |
Sunday 16/02 | 09:58 | EB | 55008 GD | 1A08 09:20 Leeds-KX | DIVERTED New Headcode Panel |
Sunday 16/02 | 10:08 | WB | 47277 KY | 6K85 | MGR |
Sunday 16/02 | 10:25 | WB | 2 Car DMU | Doncaster-Leeds | DIVERTED |
Sunday 16/02 | 10:32 | EB | 47277 KY | 0K85 | To KY |
Sunday 16/02 | 11:48 | EB | 47401 FP | 1A16 10:15 Bradford-KX | DIVERTED |
Sunday 16/02 | Trains ceased running after 11:48 | ||||
Monday 17/02 | 08:37 | WB | 25017 TI | Tribometer Train | Lab. Special |
Monday 17/02 | 09:00 | EB | 47221 IM | LIGHT | |
Tuesday 18/02 | 09:20 | WB | 46044 GD | COAL | Gateshead Class 46 |
Tuesday 18/02 | 12:37 | WB | 37012 MR | Bolster Train |
Girders |
Wednesday 19/02 | 09:28 | EB | 25017 TI | Tribometer Train | Lab. Special |
Wednesday 19/02 | 10:05 | WB | 25017 TI | Tribometer Train | Lab. Special |
Wednesday 19/02 | 14:30 | WB | 40040 HM | Bolster Train | |
Wednesday 19/02 | 16:00 | WB | N/A | Bolster Train | |
Wednesday 19/02 | 16:03 | EB | Class 40 | Breakdown Train | |
Wednesday 19/02 | 18:07 | WB | Class 40 | Breakdown Train | To HM |
Thursday 20/02 | 00:12 | WB | Class 47 | 4C66 Leeds-Stratford | DIVERTED Freightliner |
Thursday 20/02 | 06:00 | 24hr Strike by local signalmen | |||
Friday 21/02 | 06:00 | End of 24hr Strike by local signalmen | |||
Friday 21/02 | 12:08 | EB | 47362 TE | COAL | MGR Thornaby Class 47 on local MGR |
Friday 21/02 | 14:33 | EB | 40052 HM | LOCO+BRAKE | Transferred from York on 11/01/75 |
Friday 21/02 | 17:48 | WB | 40052 HM | COAL | |
Saturday 22/02 | 07:45 | EB | 25022 TI | Tribometer Train | Lab. Special |
Saturday 22/02 | 08:28 | WB | 25022 TI | Tribometer Train | Lab.Special |
Saturday 22/02 | 09:05 | EB | 40192 HM | LOCO+BRAKE | |
Saturday 22/02 | 09:33 | EB | 25022 TI | Tribometer Train | Lab. Special |
Saturday 22/02 | 09:46 | WB | 40005 HM | 8L00 Whitemoor-Healey Mills | |
Saturday 22/02 | 10:03 | WB | 25022 TI | Tribometer Train | Lab.Special |
Saturday 22/02 | 10:53 | WB | 40192 HM | 8G04 | COAL |
Saturday 22/02 | 11:15 | EB | 40012 LO | COAL | EMPTIES Longsight Class 40 |
Saturday 22/02 | 11:35 | EB | 40187 HM | COAL | |
Saturday 22/02 | 12:48 | EB | 40192 HM | LOCO+BRAKE | |
Saturday 22/02 | 14:45 | WB | 40192 HM | COAL | |
Sunday 23/02 | 02:55 | EB | Deltic | 1A47 22:20 Newcastle-KX | DIVERTED 1A47's booked route was via Leeds, and on this occasion it was diverted from it's usual route via South Elmsall |
Sunday 23/02 | 03:30 | WB | N/A | 1L37 22:50 KX-Leeds | DIVERTED |
Sunday 23/02 | 03:40 | WB | N/A | 1L39 02:13 Doncaster-Bradford | DIVERTED Portion off 1L37 |
Sunday 23/02 | 09:51 | WB | 47376 TE | 0K87 | |
Sunday 23/02 | 10:03 | EB | 47401 FP | 1A08 09:20 Leeds-KX | DIVERTED |
Sunday 23/02 | 10:31 | WB | 7 CAR DMU | Doncaster-Leeds | DIVERTED |
Sunday 23/02 | 10:57 | WB | 47371 KY | 6K82 | MGR |
Sunday 23/02 | 11:41 | EB | 55012 FP | 1A16 10:15 Bradford-KX | DIVERTED |
Sunday 23/02 | 11:50 | EB | 47371 KY | 6K82 | MGR |
Sunday 23/02 | 11:55 | WB | 47310 KY | 6K85 | MGR |
Sunday 23/02 | 11:57 | EB | 47376 TE | 6K87 | MGR Thornaby Class 47 on local MGR (Would become a KY loco 05/75) |
Sunday 23/02 | 13:32 | EB | 47310 KY | 6K85 | MGR |
Monday 24/02 | 07:10 | EB | 25017 TI | Tribometer Train | Lab. Special |
Wednesday 26/02 | 07:15 | EB | 25017 TI | Tribometer Train | Lab. Special |
Wednesday 26/02 | 07:52 | WB | 25017 TI | Tribometer Train | Lab. Special |
Wednesday 26/02 | 08:50 | EB | 25017 TI | Tribometer Train | Lab. Special |
Wednesday 26/02 | 09:20 | WB | 25017 TI | Tribometer Train | Lab. Special |
Thursday 27/02 | 06:00 | 24hr Strike by local signalmen | |||
Friday 28/02 | 06:00 | End of 24hr Strike by local signalmen | |||
Friday 28/02 | 14:30 | EB | 37115 IM | Track Special | |
Friday 28/02 | 16:48 | WB | 40023 LO | COAL | Longsight Class 40 |
March 1975:
DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
Saturday 01/03 | N/A | N/A | N/A | N/A | Thick fog during morning |
Saturday 01/03 | 08:00 | EB | Class 25 | Tribometer Train | Lab. Special |
Saturday 01/03 | 08:25 | EB | Class 40 | COAL | |
Saturday 01/03 | 08:43 | WB | Class 25 | Tribometer Train | Lab. Special |
Saturday 01/03 | 09:36 | WB | Class 40 | COAL | |
Saturday 01/03 | 09:41 | EB | Class 25 | Tribometer Train | Lab. Special |
Saturday 01/03 | 10:08 | EB | Class 40 | COAL | |
Saturday 01/03 | 10:22 | WB | Class 25 | Tribometer Train | Lab. Special |
Saturday 01/03 | 12:10 | WB | 40023 LO | COAL | Longsight Class 40 |
Saturday 01/03 | 12:15 | WB | 37103 TI | COAL | |
Saturday 01/03 | 12:37 | WB | 40169 HM | LOCO+BRAKE | |
Sunday 02/03 | 08:50 | EB | Class 40 | COAL | |
Sunday 02/03 | 09:00 | WB | 40048 HM | COAL | |
Sunday 02/03 | 09:13 | WB | 37096 HM | 9G13 | COAL |
Sunday 02/03 | 09:55 | EB | 47521 GD | 1A08 09:20 Leeds-KX | DIVERTED |
Sunday 02/03 | 10:24 | EB | 47277 KY 47374 KY |
6K88 | MGR |
Sunday 02/03 | 10:33 | EB | 40048 HM | LOCO+BRAKE | |
Sunday 02/03 | 10:39 | EB | 47319 KY | 6K86 | MGR |
Sunday 02/03 | 10:43 | EB | 37096 HM | LOCO+BRAKE | Ex 9G13 |
Sunday 02/03 | 11:08 | WB | 2 CAR DMU | Doncaster-Leeds | DIVERTED |
Sunday 02/03 | 11:24 | EB | 55006 HA | 1A16 10:15 Bradford-KX | DIVERTED |
Sunday 02/03 | 11:26 | WB | 40169 HM | LIGHT | |
Sunday 02/03 | 11:33 | EB | 40069 YK | P.W Special | Spoil train |
Sunday 02/03 | 11:39 | WB | 37096 HM | LOCO+BRAK | Ex 9G13 |
Sunday 02/03 | 11:56 | WB | 40036 HM | COAL | |
Sunday 02/03 | 12:12 | WB | 40069 YK | P.W Special | Spoil train |
Sunday 02/03 | 12:30 | EB | 5 CAR DMU | Leeds-Doncaster | DIVERTED |
Sunday 02/03 | 12:45 | WB | 40048 HM | COAL | |
Sunday 02/03 | 12:53 | WB | 47422 GD | 1L07 09:00 KX-Leeds | DIVERTED |
Sunday 02/03 | 13:00 | WB | 47319 KY | 6K86 | MGR |
Sunday 02/03 | 14:00 | WB | 47517 HA | 1L09 10:15 KX-Leeds | DIVERTED Haymarket Class 47 |
Sunday 02/03 | 14:31 | EB | 47541 YK | 1A26 13:50 Leeds-KX | DIVERTED |
Sunday 02/03 | 15:10 | EB | 47319 KY | 6K86 | MGR |
Sunday 02/03 | 15:15 | EB | 40069 YK | LIGHT | |
Sunday 02/03 | 15:25 | EB | 47422 GD | 1A28 14:50 Leeds-KX | DIVERTED |
Sunday 02/03 | 16:55 | WB | 55005 GD | 1L16 13:10 KX-Leeds | DIVERTED New Headcode Panel |
Tuesday 04/03 | 16:40 | EB | Class 31 | LIGHT | |
Thursday 06/03 | 18:35 | WB | Class 37 | Track Special | |
Friday 07/03 | 08:00 | EB | 37098 HM | Freight | |
Saturday 08/03 | 07:38 | EB | 40039 HM | COAL | |
Saturday 08/03 | 07:53 | EB | 47310 KY | COAL | MGR |
Saturday 08/03 | 10:35 | EB | 40051 HM | COAL | |
Sunday 09/03 | 02:53 | EB | Deltic | 1A47 22:20 Newcastle-KX | DIVERTED 1A47's booked route was via Leeds, and on this occasion it was diverted from it's usual route via South Elmsall |
Sunday 09/03 | 03:15 | WB | Class 47 | 1L37 22:50 KX-Leeds | DIVERTED |
Sunday 09/03 | 03:25 | WB | Class 31 | 1L39 02:13 Doncaster-Bradford | DIVERTED Portion off 1L37 |
Sunday 09/03 | 07:15 | WB | Class 47 | COAL | MGR |
Sunday 09/03 | 09:56 | EB | 47428 GD | 1A08 09:20 Leeds-KX | DIVERTED |
Sunday 09/03 | 10:17 | EB | 47347 CD | 6K88 | MGR Crewe Class 47 on local MGR |
Sunday 09/03 | 10:20 | EB | 47308 KY | LIGHT | |
Sunday 09/03 | 10:30 | WB | 3 CAR DMU | Doncaster to Leeds | DIVERTED |
Sunday 09/03 | 11:06 | WB | 47371 KY | 0L53 | |
Sunday 09/03 | 11:12 | WB | 47301 KY | 6K89 | MGR |
Sunday 09/03 | 11:26 | EB | Deltic | 1A16 10:15 Bradford-KX | DIVERTED |
Sunday 09/03 | 12:30 | EB | 5 CAR DMU | Leeds-Doncaster | DIVERTED |
Sunday 09/03 | 13:05 | WB | 47419 GD | 1L07 09:00 KX-Leeds | DIVERTED |
Sunday 09/03 | 13:32 | EB | 47301 KY | 6K89 | MGR |
Sunday 09/03 | 14:20 | WB | 47523 HO | 1L09 10:15 KX-Leeds | DIVERTED |
Sunday 09/03 | 14:28 | EB | 47547 YK | 1A26 13:50 Leeds-KX | DIVERTED |
Sunday 09/03 | 15:27 | EB | 47419 GD | 1A28 14:50 Leeds-KX | DIVERTED |
Sunday 09/03 | 15:28 | WB | 37098 HM | P.W Special | Inc. Ballast Cleaner |
Sunday 09/03 | 15:33 | EB | 47286 KY | COAL | MGR Transferred from GD during 03/75 |
Sunday 09/03 | 17:03 | WB | 47520 GD | 1L16 13:10 KX-Leeds | DIVERTED Loco was carrying incorrect 1L26 headcode |
Sunday 09/03 | 17:24 | EB | 47461 HO | 1A31 16:50 Leeds-Bradford | DIVERTED |
Sunday 09/03 | 17:53 | WB | 47277 KY | 6K91 | MGR |
Sunday 09/03 | 18:03 | EB | 31408 FP | 1A33 17:25 Leeds-KX | DIVERTED |
Monday 10/03 | 08:47 | WB | Class 31 | COAL | |
Monday 10/03 | All day | N/A | 47286 KY | 6K84 | MGR Transferred from GD during 03/75 |
Monday 10/03 | All day | N/A | 47347 TO | 6K90 | MGR Crewe Class 47 on local MGR |
Monday 10/03 | All Day | N/A | 47362 TE | 6K88 | MGR Thornaby Class 47 on local MGR |
Monday 10/03 | All Day | N/A | 47376 TE | 6K89 | MGR Thornaby Class 47 on local MGR (Would transfer to KY 05/75) |
Monday 10/03 | 15:40 | WB | 31147 YK | COAL | |
Monday 10/03 | 15:45 | WB | 37246 HM | Freight | |
Tuesday 11/03 | All Day | N/A | 47286 KY | COAL | MGR |
Tuesday 11/03 | All Day | N/A | 47362 TE | COAL | MGR Thornaby Class 47 on local MGR |
Tuesday 11/03 | All Day | N/A | 47376 TE | COAL | MGR Thornaby Class 47 on local MGR |
Tuesday 11/03 | 13:03 | WB | 37170 TI | 8K23 | COAL |
Tuesday 11/03 | 14:03 | EB | 37014 MR | LOCO+BRAKE | March Class 37 |
Tuesday 11/03 | 15:45 | WB | 37014 MR | COAL | March Class 37 |
Wednesday 12/03 | 00:13 | WB | Class 47 | Freightliner | DIVERTED |
Wednesday 12/03 | All Day | N/A | 47362 TE | COAL | MGR Thornaby Class 47 on local MGR |
Wednesday 12/03 | 11:57 | EB | 25201 KD | Breakdown Train | Kingmoor Class 25 |
Wednesday 12/03 | 12:17 | WB | 25201 KD | Breakdown Train | Kingmoor Class 25 |
Thursday 13/03 | 00:42 | WB | Class 47 | Freightliner | DIVERTED |
Thursday 13/03 | 03:30 | WB | Deltic | 1L37 22:50 KX-Leeds | DIVERTED |
Thursday 13/03 | 03:45 | WB | N/A | 1L39 02:13 Doncaster-Bradford | DIVERTED Portion off 1L37 |
Thursday 13/03 | All Day | N/A | 47286 KY | COAL | MGR |
Thursday 13/03 | All Day | N/A | 47362 TE | COAL | MGR Thornaby Class 47 on local MGR |
Thursday 13/03 | 16:43 | EB | 25305 BS | 9G39 | Track Special Bescot Class 25 |
Friday 14/03 | All Day | N/A | 47286 KY | COAL | MGR |
Friday 14/03 | 17:56 | WB | 40049 HM | Block Oil | BRT TTA Tanks |
Saturday 15/03 | 08:40 | EB | 40100 HM | LOCO+BRAKE | |
Saturday 15/03 | 08:43 | WB | 37026 MR | LIGHT | March Class 37 |
Saturday 15/03 | 09:00 | WB | 40196 HM | COAL | |
Saturday 15/03 | 09:47 | EB | 45028 HO | 8K21 | COAL Holbeck Class 45 |
Saturday 15/03 | 10:10 | WB | 47286 KY | 6K94 | MGR |
Saturday 15/03 | 11:00 | WB | 40100 HM | COAL | |
Saturday 15/03 | 11:02 | WB | 45028 HO | LOCO+BRAKE | K21 Holbeck Class 45 |
Saturday 15/03 | 11:40 | WB | 40039 HM | COAL | |
Saturday 15/03 | 12:17 | EB | 37026 MR | 8G01 | March Class 37 |
Saturday 15/03 | 13:07 | EB | 45028 HO | 8K21 | COAL Holbeck Class 45 |
Sunday 16/03 | 00:35 | EB | DMU | Special? | DIVERTED? |
Sunday 16/03 | 04:20 | WB | Class 47 | Express | DIVERTED |
Sunday 16/03 | 05:55 | WB | Class 47 | Express | DIVERTED |
Sunday 16/03 | 05:57 | WB | Class 47 | LIGHT | |
Sunday 16/03 | 09:20 | WB | 47373 KY | 6K84 | MGR |
Sunday 16/03 | 09:57 | EB | 47525 GD | 1A08 09:20 Leeds-KX | DIVERTED |
Sunday 16/03 | 10:35 | WB | 47319 KY | 6K87 | MGR |
Sunday 16/03 | 10:51 | WB | 3 CAR DMU | Doncaster-Leeds | DIVERTED |
Sunday 16/03 | 10:56 | EB | 47362 TE | COAL | MGR Thornaby Class 47 on local MGR |
Sunday 16/03 | 11:38 | EB | 55012 FP | 1A16 10:15 Bradford-KX | DIVERTED |
Sunday 16/03 | 11:43 | EB | 47373 KY | 6K84 | MGR |
Sunday 16/03 | 12:13 | EB | 47319 KY | 6K87 | MGR |
Sunday 16/03 | 12:32 | EB | 5 CAR DMU | Leeds-Doncaster | DIVERTED |
Sunday 16/03 | 13:00 | WB | 47527 HO | 1L07 09:00 KX-Leeds | DIVERTED |
Sunday 16/03 | 14:24 | WB | 47466 HA | 1L09 10:15 KX-Leeds | DIVERTED Haymarket Class 47 |
Sunday 16/03 | 14:38 | EB | 47429 GD | 1A26 13:50 Leeds-KX | DIVERTED |
Sunday 16/03 | 15:37 | EB | 47527 HO | 1A28 14:50 Leeds-KX | DIVERTED |
Sunday 16/03 | 17:10 | WB | 47419 GD | 1L16 13:10 KX-Leeds | DIVERTED |
Sunday 16/03 | 17:32 | EB | 47466 HA | 1A31 16:50 Leeds-Bradford | DIVERTED Haymarket Class 47 |
Sunday 16/03 | 18:03 | EB | 31235 TI | 1A33 17:25 Leeds-KX | DIVERTED |
Tuesday 18/03 | 23:03 | WB | 37031 GD | 8T93 | COAL |
Wednesday 19/03 | 14:20 | EB | TDB975309 | Route Learner | |
Wednesday 19/03 | 14:40 | EB | 40199 HM | Breakdown Train | |
Wednesday 19/03 | 15:20 | WB | 40199 HM | Breakdown Train | |
Wednesday 19/03 | 15:15 | WB | 37098 HM | Bolster Wagons | Girder Train |
Thursday 20/03 | All Day | N/A | 47362 TE | COAL | MGR Thornaby Class 47 on local MGR |
Thursday 20/03 | 08:20 | WB | 47217 IM | Bolster Wagons | |
Friday 21/03 | 14:20 | EB | TDB975309 | Route Learner | |
Saturday 22/03 | 08:25 | WB | Class 40 | 8L00 Whitemoor-Healey Mills | |
Saturday 22/03 | 09:17 | WB | 40052 HM | COAL | |
Saturday 22/03 | 09:46 | EB | 40183 HM | 8K21 | COAL |
Saturday 22/03 | 10:51 | EB | 37096 HM | 8K33 | COAL |
Saturday 22/03 | 11:57 | WB | 40183 HM | 8K21 | COAL |
Saturday 22/03 | 12:00 | WB | 37096 HM | 8K33 | COAL |
Sunday 23/03 | 02:55 | EB | Class 47 | 1A47 22:20 Newcastle-KX | DIVERTED 1A47's booked route was via Leeds, and on this occasion it was diverted from it's usual route via South Elmsall |
Sunday 23/03 | 03:12 | WB | Class 47 | 1L37 22:50 KX-Leeds | DIVERTED |
Sunday 23/03 | 03:17 | WB | Class 31 | 1L39 02:13 Doncaster-Bradford | DIVERTED Portion off 1L39 |
Sunday 23/03 | 09:10 | WB | 47372 KY | 6K82 | MGR |
Sunday 23/03 | 09:11 | EB | 47310 KY | 6K88 | MGR |
Sunday 23/03 | 10:08 | EB | 47553 YK | 1A08 09:20 Leeds-KX | DIVERTED |
Sunday 23/03 | 10:15 | WB | 47375 KY | 6K86 | MGR First Sighting since 22/12/74 |
Sunday 23/03 | 10:20 | WB | 47376 TE | 6K84 | MGR Would transfer to KY 05/75 |
Sunday 23/03 | 10:26 | WB | 3 CAR DMU | Doncaster-Leeds | DIVERTED |
Sunday 23/03 | 11:00 | EB | 47372 KY | 6K82 | MGR |
Sunday 23/03 | 11:38 | EB | 55007 FP | 1A16 10:15 Bradford-KX | DIVERTED |
Sunday 23/03 | 11:38 | WB | 47319 KY | 0K84 | |
Sunday 23/03 | 11:55 | EB | 47375 KY | 6K86 | MGR |
Sunday 23/03 | 11:58 | EB | 47376 TE | 6K84 | MGR |
Sunday 23/03 | 12:02 | EB | 47319 KY | 0K84 | |
Sunday 23/03 | 13:07 | WB | 47549 HO | 1L07 09:00 KX-Leeds | DIVERTED |
Sunday 23/03 | 13:18 | WB | 47372 KY | 6K82 | MGR |
Sunday 23/03 | 13:43 | WB | 47371 KY | 6K83 | MGR |
Sunday 23/03 | 15:28 | EB | 47372 KY | 6K82 | MGR |
Sunday 23/03 | 16:10 | EB | 47373 KY | 6K89 | MGR |
Sunday 23/03 | 16:26 | EB | 47301 KY | LIGHT | (9T67 Headcode) |
Sunday 23/03 | 17:21 | EB | 47371 KY | 6K83 | MGR |
Sunday 23/03 | 17:25 | WB | 47301 KY | LIGHT | (9T67 Headcode) |
Sunday 23/03 | 19:00 | EB | 47301 KY | 0K83 | To KY |
Monday 24/03 | 08:10 | WB | 31177 MR | Freight | |
Tuesday 25/03 | 08:00 | EB | 47221 IM | Freight | |
Tuesday 25/03 | 17:42 | WB | 40083 YK | COAL | York Class 40 |
Wednesday 26/03 | 12:00 | WB | TDB975309 | Route Learner | |
Thursday 27/03 | All Day | N/A | 47286 KY | COAL | MGR |
Saturday 29/03 | 09:48 | WB | 31007 MR | 8L00 Whitemoor-Healey Mills | First sighting of a 31 on 8L00 |
Saturday 29/03 | 10:08 | EB | 37160 TE | 8K21 | COAL |
Saturday 29/03 | 11:07 | WB | 37160 TE | 0K21 | LOCO+BRAKE |
Saturday 29/03 | 12:00 | EB | 37098 HM | COAL | |
Saturday 29/03 | 12:29 | EB | 37160 TE | 8K21 | COAL |
Sunday 30/03 | No Traffic | EASTER | |||
Monday 31/03 | No Traffic | EASTER |
April 1975:
DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
Tuesday 01/04 | All Day | N/A | 47286 KY | COAL | MGR |
Tuesday 01/04 | 23:32 | WB | 37021 HM | 8T93 | Flat Wagons |
Thursday 03/04 | 13:30 | WB | Class 31 | Freight | |
Friday 04/04 | All Day | N/A | 47376 TE | COAL | MGR Thornaby Class 47 on local MGR (Would become a KY Loco 05/75) |
Saturday 05/04 | 08:55 | WB | 37096 HM | COAL | |
Saturday 05/04 | 09:15 | WB | 37098 HM | COAL | |
