Featherstone Down the Years
Observation Records and photographs
1974
January 1974:
DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
Tuesday 01/01 | No Traffic | New Years Day | |||
Wednesday 02/01 | 18:00 | WB | Class 40 | Girders | |
Wednesday 02/01 | 18:18 | WB | Type 2 | COAL | |
Wednesday 02/01 | 23:20 | WB | Class 37 | Hauling a DMU | ECS |
Thursday 03/01 | 18:15 | EB | Class 47 | COAL | Empties |
Saturday 05/01 | 09:10 | WB | 248 HM | Freight | |
Saturday 05/01 | 09:40 | WB | 37094 HM | 8K37 | |
Saturday 05/01 | 11:03 | WB | 6725 MR | 8T91 | |
Saturday 05/01 | 12:20 | WB | Class 40 | LOCO+BRAKE | |
Saturday 05/01 | 12:40 | EB | 6725 MR | 8T91 | |
Sunday 06/01 | ASLEF Work to Rule | ||||
Tuesday 08/01 | 17:50 | WB | Peak | Vans | |
Wednesday 09/01 | 08:20 | EB | 47301 KY Ex 1782 |
COAL | MGR |
Thursday 10/01 | 08:05 | EB | 5269 LO 5022 LO |
COAL | Longsight Class 24+25 |
Friday 11/01 | 08:02 | WB | Class 40 | Breakdown Train | |
Saturday 12/01 | 08:55 | EB | 396 HM | COAL | |
Saturday 12/01 | 09:15 | EB | 272 YK | Track Train | |
Saturday 12/01 | 10:34 | WB | 240 HM | Freight | |
Saturday 12/01 | 11:20 | WB | 40156 HM | COAL | |
Saturday 12/01 | 11:33 | WB | 396 HM | COAL | |
Sunday 13/01 | ASLEF Work to Rule | ||||
Tuesday 15/01 | ASLEF One Day Strike | ||||
Wednesday 16/01 | 22:17 | WB | Class 37 | Bolster train | |
Saturday 19/01 | 08:58 | WB | 396 HM | 8L00 Whitemoor-Healey Mills | Class 08 behind train loco |
Saturday 19/01 | 09:00 | EB | 397 HM | 8K15 | |
Saturday 19/01 | 09:08 | WB | 6915 SF | 8K37 | Stratford Class 37 on local trip |
Saturday 19/01 | 10:31 | WB | 6940 HM | 0T91 | |
Saturday 19/01 | 10:34 | EB | 6946 HM | COAL | Empties |
Saturday 19/01 | 10:58 | WB | 6942 TI | COAL | Transferred from HM during 01/74 |
Saturday 19/01 | 11:55 | EB | 6940 HM | 0T91 | |
Saturday 19/01 | 12:15 | WB | 6946 HM | LOCO+BRAKE | |
Saturday 19/01 | 12:28 | WB | 397 HM | 8K15 | |
Sunday 20/01 | ASLEF Work to Rule | ||||
Wednesday 23/01 | N/A | N/A | 47309 KY (Ex 1790) |
COAL | MGR |
Friday 25/01 | 08:30 | WB | 237 HM | Freight | |
Saturday 26/01 | 09:00 | EB | 47308 KY | 6K92 | MGR |
Saturday 26/01 | 09:27 | WB | 355 HM | COAL | |
Saturday 26/01 | 09:45 | WB | 249 HM | Freight | |
Saturday 26/01 | 09:51 | WB | 6951 HM | COAL | |
Saturday 26/01 | 10:15 | WB | 47308 KY | 6K92 | MGR |
Sunday 27/01 | ASLEF Work to Rule |
February 1974:
DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
Saturday 02/02 | 07:45 | EB | 383 HM | COAL | |
Saturday 02/02 | 08:20 | WB | 383 HM | LIGHT | |
Saturday 02/02 | 08:45 | WB | 37094 HM | COAL | |
Sunday 03/02 | ASLEF Work to Rule | ||||
Thursday 07/02 | ASLEF E.R Strike | ||||
Friday 08/02 | Afternoon | WB | 204HP Shunter | Shunter with runner wagon | |
Saturday 09/02 | Start of National Coal Strike | ||||
Saturday 09/02 | 09:25 | WB | 387 HM | 8L00 Whitemoor-Healey Mills | |
Saturday 09/02 | 09:28 | WB | 37029 HM | 8T93 | |
Saturday 09/02 | 09:40 | WB | 6860 TE | 8K37 | Thornaby Class 37 on local trips |
Saturday 09/02 | 10:53 | EB | 37029 HM | 0T93 | |
Saturday 09/02 | 11:55 | EB | 40154 GD | COAL | Gateshead Class 40 |
Saturday 09/02 | 12:40 | WB | 40154 GD | LOCO+BRAKE | Gateshead Class 40 |
Sunday 10/02 | ASLEF Work to Rule | ||||
Monday 11/02 | Very little traffic due to coal strike | ASLEF called off their dispute until after the General Election called for 28/02 | |||
Tuesday 12/02 | 11:40 | EB | 6945 HM | Lightweight Freight | |
Tuesday 12/02 | 18:05 | EB | Class 37 | Empties | |
Tuesday 12/02 | 22:50 | EB | N/A | LIGHT | |
Wednesday 13/02 | 00:25 | EB | N/A | LIGHT | |
Wednesday 13/02 | 07:58 | WB | 37029 HM | LOCO+BRAKE | |
Wednesday 13/02 | 15:40 | WB | 40189 SP | Freight | Springs Branch Class 40 |
Wednesday 13/02 | 18:00 | WB | Class 37 | COAL | |
Wednesday 13/02 | 19:43 | EB | Class 37 | Short Freight | |
Wednesday 13/02 | 22:58 | EB | Class 40 | LIGHT | |
Thursday 14/02 | 00:22 | WB | Class 40 | Freight | |
Thursday 14/02 | 08:08 | EB | 37240 HM | Freight | |
Thursday 14/02 | 11:00 | WB | N/A | Ballast | |
Thursday 14/02 | 15:05 | WB | 6946 HM | Empties | |
Thursday 14/02 | 18:10 | EB | Class 47 | 6K85 | MGR |
Thursday 14/02 | 19:07 | EB | Class 37 | Short Freight | |
Thursday 14/02 | 22:50 | EB | N/A | LIGHT | |
Friday 15/02 | 00:05 | WB | Class 37 | COAL | |
Friday 15/02 | 08:10 | WB | 6951 HM | LIGHT | |
Friday 15/02 | 14:50 | EB | 6951 HM | LOCO+BRAKE | |
Friday 15/02 | 15:25 | WB | 6951 HM | Freight | |
Friday 15/02 | 16:35 | EB | 348 HM | LOCO+BRAKE | |
Friday 15/02 | 17:20 | WB | 348 HM | COAL | |
Friday 15/02 | 18:20 | EB | Class 37 | LOCO+BRAKE | |
Friday 15/02 | 19:13 | WB | Class 37 | COAL | |
Saturday 16/02 | 09:15 | WB | 387 HM | 8L00 Whitemoor-Healey Mills | |
Sunday 17/02 | End of 1st week of Miners Strike | ||||
Monday 20/02 | 07:48 | WB | 40156 HM | Freight | |
Monday 20/02 | 23:00 | EB | Class 37 | LIGHT | |
Monday 20/02 | 23:15 | EB | Class 47 | COAL | MGR |
Monday 20/02 | Sparse service on all days due to above strike | ||||
Tuesday 21/02 | 07:23 | WB | Class 40 31156 IM |
LOCO+BRAKE | |
Tuesday 21/02 | 08:13 | WB | 37094 HM | LOCO+BRAKE | |
Friday 22/02 | 07:50 | WB | 40051 HM | LIGHT | |
Friday 22/02 | 08:23 | WB | 256 HM | Freight | |
Friday 22/02 | 14:15 | EB | 387 HM | LOCO+BRAKE | |
Friday 22/02 | 15:05 | WB | 387 HM | Freight | |
Friday 22/02 | 15:25 | WB | 37094 HM | Freight | |
Friday 22/02 | 17:00 | WB | 37094 HM | Empties | |
Friday 22/02 | 17:30 | EB | 37029 HM | Empties | |
Friday 22/02 | 18:50 | WB | 37029 HM | LOCO+BRAKE | |
Saturday 23/02 | 07:28 | WB | 37249 HM | Freight | |
Saturday 23/02 | 08:15 | WB | 316 LO | Freight | Longsight Class 40 |
Sunday 24/02 | End of 2nd week of Miners Strike | ||||
Monday 25/02 | 06:50 | WB | Class 37 | Bolster Wagons | Sheeted load |
Monday 25/02 | 18:06 | WB | Class 37 | Bolster Wagons | |
Monday 25/02 | 19:12 | EB | Class 37 | LIGHT | |
Monday 25/02 | 23:02 | EB | Class 40 | LIGHT | |
Tuesday 26/02 | 00:10 | WB | Class 40 | Empties | |
Tuesday 26/02 | 06:48 | WB | Class 37 | Bolster Wagons | |
Tuesday 26/02 | 08:10 | WB | 6951 HM | COAL | |
Tuesday 26/02 | 14:55 | EB | 37249 HM | LOCO+BRAKE | |
Tuesday 26/02 | 15:45 | WB | 37249 HM | Freight | |
Tuesday 26/02 | 18:55 | EB | Class 37 | Short Freight | |
Tuesday 26/02 | 23:30 | WB | Class 37 | Freight | |
Wednesday 27/02 | 07:12 | WB | Class 37 | Freight | |
Wednesday 27/02 | 15:30 | WB | 37240 HM | Freight | |
Wednesday 27/02 | 15:45 | WB | 40006 HM | Freight | |
Wednesday 27/02 | 17:30 | EB | 40067 HM | Healey Mills Breakdown Train | |
Wednesday 27/02 | 18:40 | EB | Class 40 | LIGHT | |
Wednesday 27/02 | 19:40 | WB | Class 40 | Empties | |
Wednesday 27/02 | 19:55 | WB | 40067 HM | Healey Mills Breakdown Train | |
Thursday 28/02 | 08:17 | WB | 40039 HM 08773 HM |
Freight | 08733 inside train loco (Ex works from Doncaster?) |
Thursday 28/02 | 08:32 | WB | 37251 HM | LOCO+BRAKE | |
Thursday 28/02 | 11:10 | WB | 37040 HM | COAL | |
Thursday 28/02 | 11:40 | WB | 40049 HM | Ballast | |
Thursday 28/02 | 12:45 | EB | 37040 HM | Freight | |
Thursday 28/02 | 15:15 | WB | 37040 HM | Freight | |
Thursday 28/02 | 15:45 | WB | 40039 HM | Freight | |
Thursday 28/02 | 18:55 | EB | Class 40 | LIGHT |
March 1974:
DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
Friday 01/03 | 07:10 | WB | Class 37 | LOCO+BRAKE | |
Friday 01/03 | 07:17 | WB | 37094 HM | Freight | |
Friday 01/03 | 15:50 | WB | 40147 HM | Freight | |
Friday 01/03 | 18:40 | EB | Class 40 | LIGHT | |
Friday 01/03 | 19:20 | WB | Class 40 | Empties | |
Saturday 02/03 | 10:18 | WB | 387 HM | LIGHT | |
Saturday 02/03 | 10:40 | EB | 37251 HM Class 37 |
Freight | |
Sunday 03/03 | End of 3rd week of Miners Strike | ||||
Monday 04/03 | 13:15 | WB | 40046 HM | Freight | |
Monday 04/03 | 19:25 | EB | Class 37 | LOCO+BRAKE | |
Monday 04/03 | 21:05 | WB | Class 37 | Empties | |
Tuesday 05/03 | 07:56 | WB | 256 HM | LIGHT | |
Tuesday 05/03 | 08:51 | WB | 37251 HM | Freight | |
Tuesday 05/03 | 18:50 | EB | Class 40 | LIGHT | |
Tuesday 05/03 | 19:45 | WB | Class 40 | Empties | |
Wednesday 06/03 | 08:11 | WB | 40046 HM | LIGHT | |
Wednesday 06/03 | 13:40 | EB | 40002 HM | LIGHT | |
Wednesday 06/03 | 17:20 | EB | Class 40 | Healey Mills Breakdown Train | |
Wednesday 06/03 | 17:45 | WB | 40006 HM | LOCO+BRAKE | |
Wednesday 06/03 | 19:00 | EB | Class 40 | LIGHT | |
Wednesday 06/03 | 19:35 | WB | Class 40 | Healey Mills Breakdown Train | |
Wednesday 06/03 | 19:55 | WB | Class 40 | Empties | |
Miners Union agreed to advise men to return to work on 11th March after wage settlement | |||||
Thursday 07/03 | 07:00 | WB | Class 37 | Bolster wagons with sheeted loads | |
Thursday 07/03 | 07:28 | WB | Class 37 | LIGHT | |
Thursday 07/03 | 08:30 | WB | 37240 HM | Freight | |
Thursday 07/03 | 08:35 | WB | 40002 HM | Freight | |
Thursday 07/03 | 08:58 | EB | 37251 HM | Freight | |
Thursday 07/03 | 13:10 | WB | 40051 HM | COAL | |
Thursday 07/03 | 14:10 | EB | 47371 KY | LIGHT | |
Thursday 07/03 | 14:35 | EB | 40039 HM | LOCO+BRAKE | |
Thursday 07/03 | 15:15 | WB | 40039 HM | Freight | |
Thursday 07/03 | 18:57 | EB | Class 40 | LIGHT | |
Thursday 07/03 | 21:05 | WB | Class 40 | Empties | |
Friday 08/03 | 08:13 | WB | 47301 KY | 6K84 | MGR |
Friday 08/03 | 08:23 | WB | 40183 HM | LIGHT | |
Friday 08/03 | 10:50 | WB | 47050 HO | PW Special | Included a Brighton Belle Pullman coach! |
Friday 08/03 | 11:00 | WB | Class 37 | Freight | |
Friday 08/03 | 12:00 | WB | 47371 KY | Empties | |
Friday 08/03 | 12:15 | EB | 40155 HM | Freight | |
Friday 08/03 | 17:20 | WB | 37245 HM | Freight | |
Friday 08/03 | 18:50 | WB | Class 47 | COAL | MGR |
Friday 08/03 | 19:00 | EB | Class 40 | LIGHT | |
Friday 08/03 | 19:20 | EB | Class 47 | LIGHT | |
Friday 08/03 | N/A | N/A | 47277 KY | COAL | MGR |
Friday 08/03 | N/A | N/A | 47301 KY | COAL | MGR |
Saturday 09/03 | 08:10 | WB | 37245 HM | LIGHT | |
Saturday 09/03 | 08:58 | WB | 40192 HM | 8L00 Whitemoor-Healey Mills | |
Saturday 09/03 | 09:35 | WB | 37029 HM | 8K37 | |
Saturday 09/03 | FINAL DAY OF LIMITED SERVICE | ||||
Monday 11/03 | 06:55 | WB | N/A | Bolster Wagons | |
Monday 11/03 | 08:45 | EB | 37246 HM | Freight | |
Monday 11/03 | 14:22 | WB | 37249 HM 37246 HM |
LIGHT | |
Monday 11/03 | 15:25 | WB | 37251 HM | Mixed Freight | |
Monday 11/03 | 16:10 | EB | 40199 HM | LOCO+BRAKE | |
Monday 11/03 | 16:52 | EB | 37246 HM 37249 HM |
LIGHT | |
Monday 11/03 | 17:00 | EB | 37251 | 8T91 | Bolster Wagons Empty |
Monday 11/03 | 22:00 | WB | Class 37 | Freight | Bolster Wagons Sheeted |
Monday 11/03 | 22:48 | WB | Class 37 | Freight | Bolster Wagons |
Monday 11/03 | N/A | N/A | 37094 HM | N/A | N/A |
Monday 11/03 | N/A | N/A | 40148 HM | N/A | N/A |
Monday 11/03 | N/A | N/A | 47277 KY | COAL | MGR |
Monday 11/03 | N/A | N/A | 47301 KY | COAL | MGR |
Monday 11/03 | N/A | N/A | 47308 KY | COAL | MGR |
Monday 11/03 | N/A | N/A | 47372 KY | COAL | MGR |
Tuesday 12/03 | N/A | N/A | 37251 HM | N/A | N/A |
Tuesday 12/03 | N/A | N/A | 40007 HM | N/A | N/A |
Tuesday 12/03 | N/A | N/A | 47308 KY | COAL | MGR |
Tuesday 12/03 | N/A | N/A | 47371 KY | COAL | MGR |
Tuesday 12/03 | N/A | N/A | 47372 KY | COAL | MGR |
Wednesday 13/03 | N/A | N/A | 37029 HM | N/A | N/A |
Wednesday 13/03 | N/A | N/A | 40049 HM | N/A | N/A |
Wednesday 13/03 | N/A | N/A | 40192 HM | N/A | N/A |
Wednesday 13/03 | N/A | N/A | 47373 KY | COAL | MGR |
Wednesday 13/03 | 14:13 | EB | 37070 TE | COAL | Thornaby Class 37 |
Wednesday 13/03 | 15:55 | WB | 37070 TE | Freight | Thornaby Class 37 |
Wednesday 13/03 | 22:00 | WB | Class 37 | Mixed Freight | |
Friday 15/03 | 10:20 | EB | 31218 FP | LIGHT | Finsbury Park Class 31 |
Friday 15/03 | 12:03 | EB | 37251 HM | Freight | |
Saturday 16/03 | 08:00 | WB | Class 37 | Empties | |
Saturday 16/03 | 09:00 | WB | 40007 HM | COAL | |
Saturday 16/03 | 09:18 | WB | 40047 HM | COAL | |
Saturday 16/03 | 09:19 | EB | 40156 HM | 8K15 | |
Saturday 16/03 | 09:32 | WB | 40002 HM | Freight | |
Saturday 16/03 | 11:58 | WB | 40156 HM | 8K15 | |
Thursday 21/03 | 08:07 | EB | 37168 TE | Freight | Thornaby Class 37 |
Thursday 21/03 | N/A | N/A | 47374 KY | COAL | MGR |
Friday 22/03 | 19:40 | EB | 2 X Class 31 | 6E30 Preston Docks-Lindsey(?) | DIVERTED |
Saturday 23/03 | 10:45 | WB | 37249 HM | 8G02 | COAL |
Saturday 23/03 | 11:53 | WB | 40194 HM | 8G04 | COAL |
Monday 25/03 | 18:00 | EB | 31253 MR | LOCO+BRAKE | March Class 31 |
Monday 25/03 | 18:40 | WB | Class 03 | With Runner wagon | |
Monday 25/03 | 18:50 | WB | 31253 MR | 8K34 | March Class 31 on local trip working |
Monday 25/03 | 23:25 | EB | 31253 MR | LIGHT | |
Monday 25/03 | N/A | N/A | 47310 KY | COAL | MGR |
Wednesday 27/03 | 14:25 | WB | 31196 IM | COAL | Immingham Class 31 |
Wednesday 27/03 | N/A | N/A | 47374 KY | COAL | MGR |
Friday 29/03 | N/A | N/A | 47310 KY | COAL | MGR |
Saturday 30/03 | 08:36 | WB | 37252 HM | Freight | |
Saturday 30/03 | 08:53 | WB | 37246 HM | COAL | |
Saturday 30/03 | 09:11 | WB | 37036 TI | 8K37 | |
Saturday 30/03 | 09:35 | EB | 40156 HM | 8K15 | |
Saturday 30/03 | 10:10 | EB | 37028 MR | 8K14 | March Class 37 on local trip working |
Saturday 30/03 | 10:18 | EB | 37252 HM | LOCO+BRAKE | |
Saturday 30/03 | 11:29 | WB | 37028 MR | 8K14 | March Class 37 on local trip working |
Saturday 30/03 | 12:42 | EB | 37246 HM | LIGHT | |
Saturday 30/03 | 13:12 | WB | 40156 HM | 8K15 |
April 1974:
DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
Tuesday 02/04 | 17:38 | WB | 37121 TE | COAL | |
Tuesday 02/04 | 18:02 | EB | 31138 TE | LOCO+BRAKE | |
Tuesday 02/04 | 19:48 | WB | 31138 TE | COAL | |
Tuesday 02/04 | N/A | N/A | 40196 HM | N/A | N/A |
Thursday 04/04 | N/A | N/A | 37041 TE | N/A | N/A |
Friday 05/04 | 08:08 | EB | Peak | Breakdown Train | |
Saturday 06/04 | 08:43 | EB | 121 TO | LOCO+BRAKE | Toton Class 45 on local trip working |
Saturday 06/04 | 08:50 | WB | 40187 HM | LOCO+BRAKE | |
Saturday 06/04 | 09:20 | WB | Class 37 | COAL | |
Saturday 06/04 | 09:23 | WB | 40051 HM | Freight | |
Saturday 06/04 | 10:30 | WB | 121 TO | 8K15 | Toton Class 45 on local trip working |
Monday 08/04 | 22:20 | WB | Class 37 | Bolster Wagons | Sheeted Load |
Good Friday 12/04 | N/A | N/A | 37029 HM | ||
Good Friday 12/04 | N/A | N/A | 37070 TE | ||
Good Friday 12/04 | N/A | N/A | 40039 HM | ||
Good Friday 12/04 | N/A | N/A | 40040 HM | ||
Good Friday 12/04 | N/A | N/A | 47302 KY | COAL | MGR |
Good Friday 12/04 | N/A | N/A | 47308 KY | COAL | MGR |
Good Friday 12/04 | N/A | N/A | 47309 KY | COAL | MGR |
Good Friday 12/04 | N/A | N/A | 47310 KY | COAL | MGR |
Good Friday 12/04 | N/A | N/A | 47373 KY | COAL | MGR |
Saturday 13/04 | 09:00 | WB | 31327 IM | 0L00 Whitemoor-Healey Mills | |
Saturday 13/04 | 10:10 | WB | 37251 HM | 8T91 | |
Saturday 13/04 | 10:20 | WB | 40156 HM | COAL | |
Saturday 13/04 | 11:41 | EB | 37251 HM | 0T91 | |
Friday 19/04 | 18:15 | WB | Class 37 | Breakdown Train | |
Saturday 20/04 | 08:57 | WB | 40056 HM | Freight | |
Saturday 20/04 | 08:58 | EB | 40048 HM | COAL | |
Saturday 20/04 | 10:18 | WB | 40048 HM | COAL | |
Saturday 20/04 | 10:38 | WB | 37006 TE | 8K37 | Thornaby Class 37 on local trip |
Sunday 21/04 | 02:57 | EB | Class 47 | Express | DIVERTED |
Saturday 27/04 | 09:00 | EB | Class 40 | COAL | |
Saturday 27/04 | 09:15 | WB | 37029 HM | 8T91 | |
Saturday 27/04 | 09:25 | WB | 40178 SP | Freight | Springs Branch Class 40 |
Saturday 27/04 | 09:27 | EB | 37246 HM | Empties | |
Saturday 27/04 | 09:43 | WB | 40056 HM | LOCO+BRAKE | |
Monday 29/04 | 07:50 | WB | 37024 TE | 8T93 | |
Tuesday 30/04 | N/A | N/A | N/A | Breakdown Train |
May 1974
DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
Wednesday 01/05 | 19:05 | WB | Class 47 | 6M42 Seal Sands-Sutton Oak Jn | DIVERTED Ammonia |
Wednesday 01/05 | 19:37 | WB | 45102 TO | Freight | DIVERTED |
Thursday 02/05 | 14:05 | WB | 37094 HM | Breakdown Train | |
Saturday 04/05 | 08:38 | WB | 37216 TE | COAL | |
Saturday 04/05 | 08:40 | EB | 40089 KM | LOCO+BRAKE | Kingmoor Class 40 |
Saturday 04/05 | 09:22 | EB | Class 37 | LOCO+BRAKE | |
Saturday 04/05 | 11:32 | WB | 40089 KM | COAL | Kingmoor Class 40 |
Saturday 04/05 | 11:43 | WB | 37252 HM | COAL | |
Sunday 05/05 | 08:57 | EB | 47302 KY | 6K83 | MGR |
Sunday 05/05 | 10:27 | WB | 47374 KY | 6K86 | MGR |
Sunday 05/05 | 12:15 | EB | 47371 KY | 6K82 | MGR |
Sunday 05/05 | 14:20 | EB | 47309 KY | 6K85 | MGR |
Sunday 05/05 | 16:33 | WB | 47309KY | 6K85 | MGR |
Sunday 05/05 | 17:05 | WB | 47277 KY | 6K84 | MGR |
Sunday 05/05 | 17:40 | EB | 47374 KY | 6K82 | MGR |
Sunday 05/05 | 18:12 | EB | 47277 KY | 6K84 | MGR |
Monday 06/05 | START OF NEW TIMETABLE | ||||
Monday 06/05 | 18:20 | WB | 40071 YK | COAL | |
Wednesday 08/05 | 06:55 | WB | 37095 TE | Empties | |
Friday 10/05 | 10:25 | EB | 31155 IM | Track Special | Immingham Class 31 |
Friday 10/05 | 10:30 | WB | 37077 TE | COAL | |
Saturday 11/05 | 06:30 | EB | DMU | ECS | To form connecting train for 1G31? |
Saturday 11/05 | 07:00 | EB | 47001 GD | 5Z34 ?-Knottingley | ECS |
Saturday 11/05 | 07:40 | EB | DMU | Additional service | Connection to 08:00 Pontefract Monkhill-Wembley |
Saturday 11/05 | 08:10 | WB | 47001 GD | 1Z34 08:00 Pontefract Monkhill-Wembley Central | Challenge Cup Final Special |
Saturday 11/05 | 08:30 | EB | N/A | 1G31 Featherstone-Kings Cross | Challenge Cup Final Special |
Saturday 11/05 | 22:04 | EB | 47001 GD | 1Z34 17:55 Wembley Central-Pontefract Monkhill | Challenge Cup Final Special |
Saturday 11/05 | 23:00 | WB | 47001 GD | 5Z34 Knottingley-? | ECS |
Sunday 12/05 | 0X:XX (After 03:19) |
WB | N/A | 1G31 Kings Cross-Featherstone | Challenge Cup Final Special Was delayed due to the communication cord been pulled en route. |
Sunday 12/05 | 0X:XX | EB | N/A | 5G31 Knottingley-? | ECS |
Sunday 12/05 | 11:40 | EB | 47309 KY | COAL | MGR |
Sunday 12/05 | 12:35 | WB | 47371 KY | P.W Special | |
Sunday 12/05 | 13:50 | EB | 47371 KY | LIGHT | To KY |
Tuesday 14/05 | 08:08 | EB | 31277 TE | Freight | Thornaby Class 31 |
Wednesday 15/05 | N/A | N/A | 40146 GD | Freight | |
Saturday 18/05 | 08:50 | WB | 40006 HM | Freight | |
Saturday 18/05 | 09:35 | WB | 40051 HM | LOCO+BRAKE | |
Sunday 19/05 | 09:00 | WB | Class 47 KY | COAL | MGR |
Sunday 19/05 | 11:45 | WB | 47372 KY | LIGHT | |
Sunday 19/05 | 12:45 | EB | 47308 KY | 6K85 | MGR |
Sunday 19/05 | 13:15 | EB | 47372 KY | 6K83 | MGR |
Monday 20/05 | 18:10 | EB | 37164 TE | Freight | |
Wednesday 22/05 | 18:00 | EB | 31253 HO | LOCO+BRAKE | |
Wednesday 22/05 | 18:45 | WB | 31253 HO | 8K34 | Holbeck Class 31 on local trip working |
Saturday 25/05 | 09:03 | EB | 40047 HM | Empties | |
Saturday 25/05 | 09:06 | WB | 37040 HM | 8K37 | |
Saturday 25/05 | 09:20 | WB | 37249 HM | COAL | |
Saturday 25/05 | 10:43 | EB | 37249 HM | LOCO+BRAKE | |
Saturday 25/05 | 12:00 | WB | 40047 HM | COAL | |
Sunday 26/05 | NO TRAFFIC - Spring Bank Holiday | ||||
Monday 27/05 | All Day | N/A | 47371 KY | 6K82 | MGR |
Monday 27/05 | All Day | N/A | 47372 KY | 6K83 | MGR |
June 1974:
DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
Saturday 01/06 | 08:37 | WB | 40183 HM | Freight | |
Saturday 01/06 | 08:47 | EB | 31319 HO | 9K15 | Holbeck Class 31 on local trip working |
Saturday 01/06 | 08:50 | WB | 37251 HM | 8T93 | |
Saturday 01/06 | 10:32 | WB | 31319 HO | 9K15 | Holbeck Class 31 on local trip working |
Saturday 01/06 | 10:40 | EB | 37252 HM | LIGHT | |
Sunday 02/06 | 09:18 | EB | 47372 KY | 6K83 | MGR |
Tuesday 04/06 | 20:47 | WB | 31280 HO | COAL | |
Tuesday 04/06 | 21:40 | EB | 31281 HO | COAL | |
Thursday 06/06 | 18:15 | EB | 40039 HM | LOCO+BRAKE | Stopped at signal P349 for a few minutes |
Thursday 06/06 | 20:10 | EB | 37240 HM | LIGHT | Ex-Works BR Blue Livery |
Friday 07/06 | 19:37 | EB | 40039 HM 40169 HM |
Track Special | |
Saturday 08/06 | 09:58 | EB | 40002 HM | COAL | |
Saturday 08/06 | 11:46 | WB | 40183 HM | LIGHT | |
Saturday 08/06 | 13:10 | WB | 40002 HM | COAL | |
Sunday 09/06 | 09:03 | WB | Class 47 KY | EMPTY | MGR |
Sunday 09/06 | 09:20 | EB | Class 47 KY | LIGHT | |
Monday 10/06 | 17:25 | WB | 31196 IM | 8K34 | Immingham Class 31 on local trip |
Wednesday 12/06 | 20:57 | WB | 47275 TI | COAL | MGR Tinsley Class 47 on KY MGR |
Thursday 13/06 | 19:30 | EB | 31409 HO | LOCO+BRAKE | To work K15 trip |
Thursday 13/06 | 21:22 | WB | 31409 HO | 8K15 | Holbeck Class 31 on local trip |
Friday 14/06 | All Day | N/A | 47275 TI | COAL | MGR Tinsley Class 47 on KY MGR |
Friday 14/06 | All Day | N/A | 47375 KY | COAL | MGR Recently transferred from Thornaby |
Saturday 15/06 | 09:02 | EB | 37246 HM | 8T93 | |
Saturday 15/06 | 09:17 | EB | 40007 HM | LOCO+BRAKE | |
Saturday 15/06 | 11:30 | WB | 40007 HM | COAL | |
Saturday 15/06 | 13:00 | EB | 40007 HM | LOCO+BRAKE | |
Saturday 15/06 | 15:00 | WB | 40007 HM | COAL | |
Sunday 16/06 | 07:42 | EB | Class 40 | ECS | To form an Excursion |
Sunday 16/06 | 08:12 | EB | 47371 KY | 6K83 | MGR |
Sunday 16/06 | 09:50 | WB | 47371 KY | 6K83 | MGR |
Sunday 16/06 | 10:15 | WB | 47375 KY | 0K85 | MGR |
Monday 17/06 | 19:15 | WB | 40102 HM | Freight | |
Tuesday 18/06 | 08:03 | WB | 2 CAR DMU | DIVERTED | |
Tuesday 18/06 | 20:41 | EB | 37133 TI | COAL | |
Wednesday 19/06 | 17:46 | WB | 40078 YK | COAL | York Class 40 |
Friday 21/06 | All Day | EB | 47375 KY | 6K86 | MGR |
Friday 21/06 | 20:03 | EB | 40192 HM | Track Special | |
Saturday 22/06 | 08:55 | WB | 37245 HM | 8K37 | |
Saturday 22/06 | 08:58 | EB | 37040 HM | 8K15 | |
Saturday 22/06 | 09:32 | WB | 40006 HM | Freight | |
Saturday 22/06 | 11:15 | WB | 37249 HM | LIGHT | |
Saturday 22/06 | 11:56 | WB | 37040 HM | 8K15 | |
Sunday 23/06 | 06:35 | WB | 47374 KY | 6K82 | MGR |
Sunday 23/06 | 09:00 | EB | 47309 KY | 6K83 | MGR |
Monday 24/06 | 08:17 | EB | 40193 HM | 5Z30 | ECS to form 1Z30 "Senior Citizens" Special to Southport |
Monday 24/06 | 09:00 | WB | 40193 HM | 1Z30 Knottingley-Southport | Senior Citizens Special |
Monday 24/06 | All Day | N/A | 47375 KY | COAL | MGR |
Monday 24/06 | 20:40 | WB | 40102 HM | LOCO+BRAKE | |
Monday 24/06 | 20:57 | EB | 40193 HM | 1Z30 Southport-Knottingley | Senior Citizens Special |
Monday 24/06 | 21:50 | WB | 40193 HM | 5Z30 Knottingley-Wakefield | |
Wednesday 26/06 | All Day | N/A | 47375 KY | COAL | MGR |
Wednesday 26/06 | 18:00 | EB | 37133 TI | Empties | Transferred from Stratford on 13/05 |
Friday 28/06 | 18:20 | EB | 37133 TI 37246 HM |
LIGHT | |
