Featherstone Down the Years
Observation Records and photographs
1973
January 1973:
| DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
| Monday 01/01 | 23:15 | WB | 271 55C | Freight | |
| Thursday 04/01 | 08:30 | EB | 6799 55C | COAL | |
| Saturday 06/01 | 00:42 | WB | 6796 55C | 8T91 | |
| Saturday 06/01 | 10:00 | WB | Class 40 | LOCO+BRAKE | |
| Saturday 06/01 | 12:03 | WB | 269 55C | Fitted Freight | |
| Saturday 13/01 | 10:37 | EB | 1892 55G | LIGHT | |
| Saturday 13/01 | 11:00 | WB | 267 55C | COAL | |
| Saturday 13/01 | 11:10 | WB | 259 55C | LIGHT | |
| Sunday 14/01 | 03:50 | WB | Class 47 | Express | DIVERTED |
| Sunday 14/01 | 03:58 | WB | Class 47 | Express | DIVERTED |
| Sunday 14/01 | 04:55 | WB | Peak | Express | DIVERTED |
| Sunday 14/01 | 10:30 | EB | 1892 55G | 9T56 | Ballast |
| Sunday 14/01 | 12:20 | WB | 1892 55G | 9T56 | Ballast Empties |
| Sunday 14/01 | 14:15 | EB | 1892 55G | LOCO+BRAKE | Returning to 55G |
| Tuesday 16/01 | 08:17 | EB | 256 55C | EMPTIES | |
| Thursday 18/01 | 23:40 | WB | Class 20X2 | Freight | Thick Fog |
| Saturday 20/01 | 08:55 | WB | 148 84A | COAL | 84A Laira Class 46 on local trip workings |
| Saturday 20/01 | 09:21 | WB | 393 55C | 8G13 | |
| Saturday 20/01 | 10:00 | WB | 356 55C | 8K37 | |
| Saturday 20/01 | 10:15 | EB | 148 84A | LOCO+BRAKE | 84A Laira Class 46 on local trip workings |
| Saturday 20/01 | 10:49 | EB | 393 55C | LOCO+BRAKE | |
| Saturday 20/01 | 11:42 | WB | 148 84A | COAL | 84A Laira Class 46 on local trip workings |
| Saturday 20/01 | 12:10 | WB | 393 55C | COAL | |
| Monday 22/01 | 23:35 | WB | Class 20 | Freight | |
| Wednesday 24/01 | 08:18 | EB | 394 55C | 8H03 Healey Mills-Hull | |
| Wednesday 24/01 | 20:20 | WB | Deltic | LIGHT | |
| Wednesday 24/01 | 23:38 | WB | Class 20 | Freight | |
| Thursday 25/01 | 12:55 | EB | 9000 64B | Express | DIVERTED |
| Friday 26/01 | 08:18 | EB | 355 55C | 8H03 Healey Mills-Hull | |
| Friday 26/01 | 12:35 | EB | Type 2 | LOCO+BRAKE | |
| Friday 26/01 | 13:30 | WB | Type 2 | COAL | |
| Saturday 27/01 | 08:56 | WB | 6740 55C | 8K37 | Only train seen on this date |
| Sunday 28/01 | 16:03 | WB | Class 47 | Ballast | |
| Tuesday 30/01 | 23:13 | WB | Class 20X2 | Freight | |
| Wednesday 31/01 | 12:55 | EB | 1511 34G | Coal | 34G Finsbury Park Class 47 on local trip workings |
| Wednesday 31/01 | 23:25 | WB | 246 55C | Freight |
February 1973
| DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
| Saturday 03/02 | 10:11 | EB | 6951 55C | LIGHT | |
| Saturday 03/02 | 11:00 | WB | 348 55C | Freight | |
| Sunday 04/02 | 06:35 | WB | Class 47 | COAL | MGR |
| Sunday 04/02 | 08:16 | EB | 1790 55G | 6K82 | MGR |
| Sunday 04/02 | 09:40 | EB | 1890 55G | 6K83 | MGR |
| Monday 05/02 | 08:18 | WB | 6789 41A | Freight | 41A Tinsley Class 37 |
| Tuesday 06/02 | 19:58 | EB | Class 40 | Block Oil Train | |
| Thursday 08/02 | 06:45 | EB | 2 CAR DMU | ||
| Thursday 08/02 | 07:55 | EB | 5584 41A | 8H03 Healey Mills-Hull | 41A Tinsley Class 31 |
| Thursday 08/02 | 18:35 | EB | Class 40 | Oil Train | |
| Saturday 10/02 | 08:30 | WB | 6740 55C | 8T93 | |
| Saturday 10/02 | 09:40 | WB | 1892 55G | 9G06 | |
| Saturday 10/02 | 10:10 | EB | 6740 55C | 8T93 | |
| Sunday 11/02 | 13:57 | WB | 1878 55G | LOCO+BRAKES | |
| Monday 12/02 | 06:53 | EB | Class 40 Class 47 |
COAL | |
| Tuesday 13/02 | 23:28 | WB | Class 47 | Freight | |
| Thursday 15/02 | 18:35 | EB | Class 40 | Oil Train | |
| Friday 16/02 | 23:30 | WB | Class 31 | Freight | |
| Saturday 17/02 | 08:15 | WB | 348 55C | 8L00 Whitemoor-Healey Mills | |
| Saturday 17/02 | 08:33 | WB | 6950 55C | LOCO+BRAKE | To work T91 trip |
| Saturday 17/02 | 08:35 | EB | 5808 55A | 8H03 Healey Mills-Hull | |
| Saturday 17/02 | 09:06 | EB | 6950 55C | 8T91 | |
| Saturday 17/02 | During the cold spell of the previous week an 0-6-0 tank engine was noted working at Ackton Hall Colliery instead of the booked diesel shunter | ||||
| Sunday 18/02 | 05:30 | WB | 1987 55A | LIGHT | |
| Sunday 18/02 | 08:50 | EB | 1987 55A | 9T54 | Ballast |
| Sunday 18/02 | 12:15 | WB | 1987 55A | Ballast Empties | |
| Sunday 18/02 | 13:55 | EB | 1987 55A | LIGHT | |
| Monday 19/02 | 08:08 | WB | 1993 55A | 6K86 | MGR 55A Holbeck Class 47 on local trips |
| Tuesday 20/02 | 07:40 | WB | 1987 55A | MGR | 55A Holbeck Class 47 on local trips |
| Tuesday 20/02 | 18:32 | EB | 1993 55A | 6K89 | MGR 55A Holbeck Class 47 on local trips |
| Tuesday 20/02 | 20:08 | EB | Class 37 | Oil Train | |
| Tuesday 20/02 | 23:20 | WB | Class 31 | Freight | |
| Thursday 22/02 | 07:55 | EB | 393 55C | 8H03 Healey Mills-Hull | |
| Thursday 22/02 | 08:18 | WB | 240 55C | Freight | |
| Friday 23/02 | 08:24 | EB | 383 55C | 8K30 | Transferred from D08 on 03/02/73 |
| Saturday 24/02 | 08:48 | WB | 6952 55C | 8K37 | |
| Saturday 24/02 | 10:00 | WB | 6940 55C | COAL | |
| Saturday 24/02 | 11:27 | EB | 6940 55C | LIGHT | |
| Saturday 24/02 | 13:48 | EB | 1963 40B | 8K25 | 40B Immingham Class 47 |
| Sunday 25/02 | 06:40 | WB | Class 47 | COAL | MGR |
| Sunday 25/02 | 07:50 | EB | 1979 55G | 6K82 | MGR |
| Sunday 25/02 | 08:55 | WB | 1782 55G | 6K89 | MGR |
| Sunday 25/02 | 10:20 | EB | 1782 55G | 6K89 | MGR |
| Sunday 25/02 | 10:28 | WB | 1993 55A | 6K86 | MGR 55A Holbeck Class 47 on local trips |
| Sunday 25/02 | 11:40 | WB | 1782 55G | 6K89 | MGR |
| Sunday 25/02 | 11:55 | EB | 1993 55A | 6K86 | MGR 55A Holbeck Class 47 on local trips |
| Tuesday 27/02 | 08:10 | EB | 5853 40B | 8H03 Healey Mills-Hull | 40B Immingham Class 31 |
| Tuesday 27/02 | 20:30 | EB | Class 37 | MGR Empties + Brake | Unusual appearance of 37 on MGR |
| Wednesday 28/02 | 24 HOUR ASLEF STRIKE | ||||
| Wednesday 28/02 | 23:15 | WB | Class 37 | COAL | Running despite strike |
May 1973:
| DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
| Tuesday 01/05 | 24 HOUR ASLEF STRIKE | A limited number of workings did run | |||
| Wednesday 02/05 | 07:46 | EB | 6608 87A | 8H03 Healey Mills-Hull | 87A Landore Class 37 Ex-Works BR Blue Livery |
| Wednesday 02/05 | 19:15 | WB | 1872 40B | 6K83 | MGR 40B Immingham Class 47 on local trip workings |
| Wednesday 02/05 | 23:08 | WB | 2 X Class 20 | 7L82 Hull-Healey Mills | |
| Thursday 03/05 | 18:03 | EB | 377 D08 | Freight | D08 Liverpool Class 40 |
| Thursday 03/05 | 20:10 | WB | 377 D08 | D08 Liverpool Class 40 | |
| Thursday 03/05 | 23:10 | WB | 2 X Class 20 | 7L82 Hull-Healey Mills | |
| Friday 04/05 | 23:07 | WB | Class 37 | 7L82 Hull-Healey Mills | In place of booked 20 x 2 |
| Saturday 05/05 | 08:08 | WB | Class 37 | COAL | |
| Saturday 05/05 | 08:30 | WB | 239 55C | Freight | |
| Saturday 05/05 | 08:33 | WB | 6740 55C | COAL | |
| Saturday 05/05 | 10:09 | EB | 6794 55C | COAL | |
| Saturday 05/05 | 10:37 | WB | 6794 55C | LIGHT | |
| Saturday 05/05 | 10:55 | EB | 6951 55C | 9T93 | |
| Sunday 06/05 | 07:37 | EB | 302 55C | Ballast | |
| Sunday 06/05 | 11:35 | WB | 302 55C | LIGHT | |
| Sunday 06/05 | 14:25 | WB | 1783 41A | Ballast Empties | 41A Tinsley Class 47 |
| Sunday 06/05 | 16:55 | EB | 1783 41A | 0T39 | 41A Tinsley Class 47 |
| Monday 07/05 | START OF NEW TIMETABLE | NEW BR SHED CODES INTRODUCED | |||
| Monday 07/05 | 23:17 | WB | 2 X Class 20 | 7L82 Hull-Healey Mills | |
| Monday 07/05 | 23:40 | EB | Deltic | Express | DIVERTED |
| Monday 07/05 | 23:58 | WB | Class 47 | COAL | MGR |
| Tuesday 08/05 | 00:22 | WB | Class 40 | Freightliner | |
| Tuesday 08/05 | 00:41 | EB | Class 47 | 4C66 | Freightliner |
| Tuesday 08/05 | 01:10 | WB | N/A | Parcels | DIVERTED |
| Tuesday 08/05 | 01:17 | EB | Class 47 | LIGHT | |
| Tuesday 08/05 | 01:31 | EB | Class 47 | 4M63 | Freightliner |
| Tuesday 08/05 | 01:37 | EB | Class 31 | 0D62 | |
| Tuesday 08/05 | 01:40 | EB | Class 37 | 8T93 | |
| Tuesday 08/05 | 07:50 | WB | 1875 IM | 6K87 | MGR Immingham Class 47 on local trip workings |
| Tuesday 08/05 | 08:23 | EB | 6952 55C | 8D06 Healey Mills-Hull | |
| Tuesday 08/05 | 23:10 | WB | 8061 TI 8130 TI |
7L82 Hull-Healey Mills | |
| Wednesday 09/05 | 07:57 | WB | 1875 IM | COAL | MGR Immingham Class 47 on local trip workings 1875 would transfer to Crewe Diesel during May |
| Wednesday 09/05 | 08:13 | EB | 5675 IM | 8D06 Healey Mills-Hull | Immingham Class 31 |
| Wednesday 09/05 | N/A | N/A | 1872 IM | COAL | MGR Immingham Class 47 on local trip workings |
| Wednesday 09/05 | 23:10 | WB | 2 X Class 20 | 7L82 Hull-Healey Mills | |
| Wednesday 09/05 | 23:10 | EB | 1783 55G | COAL | MGR Wheelslip encountered |
| Thursday 10/05 | 23:16 | WB | 2 X Class 20 | 7L82 Hull-Healey Mills | |
| Friday 11/05 | 08:49 | EB | 1791 KY | 6K92 | MGR |
| Friday 11/05 | 08:50 | WB | 1878 KY | 6K83 | MGR |
| Friday 11/05 | 09:33 | EB | 1783 KY | 6K87 | MGR |
| Friday 11/05 | 10:00 | EB | 1872 IM | 6K89 | MGR Immingham Class 47 on local trip workings |
| Friday 11/05 | 10:09 | EB | 1878 KY | 6K83 | MGR |
| Friday 11/05 | 10:25 | WB | Class 37 | 8L00 Whitemoor-Healey Mills | |
| Friday 11/05 | 10:26 | EB | 6740 HM | LOCO+BRAKE | |
| Friday 11/05 | 11:03 | WB | 1783 KY | 6K87 | MGR |
| Friday 11/05 | 12:23 | WB | 1875 IM | 6K85 | MGR Immingham Class 47 on local trip workings |
| Friday 11/05 | 12:45 | WB | 6740 HM | 8K15 | COAL |
| Friday 11/05 | 13:26 | WB | 1872 IM | 6K89 | MGR Immingham Class 47 on local trip workings |
| Friday 11/05 | 13:42 | WB | 1892 KY | 6K84 | MGR |
| Friday 11/05 | 14:26 | EB | 1783 KY | 6K87 | MGR |
| Friday 11/05 | 15:10 | EB | 1892 KY | 6K84 | MGR |
| Friday 11/05 | 16:20 | EB | 1875 IM | 6K85 | MGR Immingham Class 47 on local trip workings |
| Friday 11/05 | 16:25 | EB | 1872 IM | 6K89 | MGR Immingham Class 47 on local trip workings |
| Friday 11/05 | 17:38 | WB | 1890 KY | 6K82 | MGR |
| Friday 11/05 | 17:46 | WB | 383 HM | 8K34 | |
| Friday 11/05 | 17:58 | EB | 6729 HM | 8K17 | |
| Friday 11/05 | 18:03 | EB | 1892 KY | 6K84 | MGR |
| Friday 11/05 | 18:07 | WB | 1878 KY | 6K83 | MGR |
| Friday 11/05 | 18:27 | WB | 1783 KY | 6K87 | MGR |
| Friday 11/05 | 18:33 | WB | 1872 IM | 6K89 | MGR Immingham Class 47 on local trip workings |
| Friday 11/05 | 19:12 | EB | 1878 KY | 6K83 | MGR |
| Friday 11/05 | 20:15 | EB | 1783 KY | 6K87 | MGR |
| Friday 11/05 | 20:24 | WB | 6729 HM | 8K17 | |
| Friday 11/05 | 20:32 | EB | 1872 IM | 6K89 | MGR Immingham Class 47 on local trip workings |
| Friday 11/05 | 22:42 ARR 23:00 DEP |
EB | 1737 HO | 1Z73 Featherstone-St Pancras | Challenge Cup Final Special First train to call at Featherstone since June 1968 & was also the first special of the weekend to Wembley |
| Friday 11/05 | 23:05 | WB | 6799 HM | 8T93 | |
| Friday 11/05 | 23:18 | WB | 8061 TI 8130 TI |
7L82 Hull-Healey Mills | |
| Saturday 12/05 | 06:30 | EB | 158 BR | 1Z32 Featherstone-St Pancras | Challenge Cup Final Special Bristol Bath Road Class 46 |
| Saturday 12/05 | 07:00 | EB | 1791 KY | 1Z95 Featherstone-St Pancras | Challenge Cup Final Special Rare passenger working for 1791 |
| Saturday 12/05 | 09:04 | EB | 1107 YK | 1Z89 Featherstone-Wembley | Challenge Cup Final Special Restaurant Car in formation |
| Saturday 12/05 | 22:21 | EB | 1107 YK | 1Z89 Wembley-Featherstone | Challenge Cup Final Speical Restaurant Car in formation |
| Saturday 12/05 | 23:15 | WB | 1107 YK | 5Z89 ECS | |
| Sunday 13/05 | 04:00 | EB | Peak | 1Z32 St Pancras-Featherstone | Challenge Cup Final Special |
| Sunday 13/05 | 04:10 | EB | 71 TO | 1Z73 St Pancras-Featherstone | Challenge Cup Final Special |
| Sunday 13/05 | 04:43 | WB | Peak | 5Z32 ECS | |
| Sunday 13/05 | 05:04 | WB | 71 TO | 5Z73 ECS | |
| Sunday 13/05 | 05:15 | EB | 46 TO | 1Z95 St Pancras-Featherstone | Challenge Cup Final Special |
| Sunday 13/05 | 06:00 | WB | 46 TO | 5Z95 ECS | |
| Monday 14/05 | 18:18 | WB | Class 40 | Breakdown Train | |
| Monday 14/05 | 23:12 | WB | 2 X Class 20 | 7L82 Hull-Healey Mills | |
| Tuesday 15/05 | N/A | N/A | 1875 IM | 6K82 | MGR Immingham Class 47 on local trip workings |
| Tuesday 15/05 | 23:18 | WB | 2 X Class 20 | 7L82 Hull-Healey Mills | |
| Thursday 17/05 | 00:02 | WB | Class 37 | Bolster Wagons | |
| Thursday 17/05 | 08:05 | EB | 6946 HM | 8D06 Healey Mills-Hull | (Formerly 8H03) |
| Friday 18/05 | 23:18 | WB | Class 37 | 7L82 Hull-Healey Mills | Normally 2 X Class 20 |
| Saturday 19/05 | 08:00 | EB | 1790 KY | 6K82 | MGR |
| Saturday 19/05 | 08:58 | WB | 239 HM | Hauling 3726 YK (Class 08) and brake van 3726 was ex-works |
|
| Saturday 19/05 | 09:19 | WB | 6950 HM | 8T91 | |
| Saturday 19/05 | 09:28 | WB | 6821 TI | 8K37 | |
| Saturday 19/05 | 11:02 | EB | 6730 HM | 8T91 | |
| Sunday 20/05 | 03:15 | WB | Class 47 | Express | DIVERTED |
| Sunday 20/05 | 03:32 | WB | N/A | Express | DIVERTED |
| Sunday 20/05 | 05:00 | WB | N/A | Express | DIVERTED |
| Sunday 20/05 | N/A | WB | N/A | 9T06 P.W Special | To Cutsyke branch |
| Sunday 20/05 | N/A | EB | N/A | 9T06 P.W Special | Return from Cutsyke |
| Sunday 20/05 | 16:04 | WB | 1893 KY | 9T39 ballast empties | |
| Sunday 20/05 | 17:12 | EB | 1893 KY | LIGHT | To KY |
| Monday 21/05 | 07:45 | WB | 5835 HO | Breakdown Train | |
| Monday 21/05 | 20:14 | EB | 6945 55C | Block oil | |
| Monday 21/05 | 23:13 | WB | Class 37 | 7L82 Hull-Healey Mills | Normally 2 X Class 20 |
| Tuesday 22/05 | 23:15 | WB | Class 37 | 7L82 Hull-Healey Mills | Normally 2 X Class 20 |
| Wednesday 23/05 | 08:03 | EB | 253 HM | 8D06 Healey Mills-Hull | |
| Wednesday 23/05 | 23:20 | WB | Class 37 | 7L82 Hull-Healey Mills | Normally 2 X Class 20 |
| Thursday 24/05 | 10:20 | WB | 286 HM | Block Oil | |
| Friday 25/05 | 16:25 | WB | N/A | Express | DIVERTED |
| Friday 25/05 | 17:35 | EB | Class 40 | Freight | |
| Friday 25/05 | 23:22 | WB | 2 X Class 20 | 7L82 Hull-Healey Mills | |
| Saturday 26/05 | 08:00 | EB | 1790 KY | 6K82 | MGR |
| Saturday 26/05 | 09:27 | WB | 6950 HM | 8K37 | |
| Saturday 26/05 | 09:50 | WB | 369 HM | 8L00 Whitemoor-Healey Mills | |
| Sunday 27/05 | SPRING BANK HOLIDAY | ||||
| Sunday 27/05 | 16:27 | WB | 394 HM | Crane + Track panels | |
| Monday 28/05 | SPRING BANK HOLIDAY | NO TRAFFIC | |||
| Tuesday 29/05 | 23:25 | WB | 8133 TI 8130 TI |
7L82 Hull-Healey Mills | |
| Wednesday 30/05 | 03:00 | EB | N/A | Express | DIVERTED |
| Wednesday 30/05 | 07:52 | EB | 5860 MR | 8D06 Healey Mills-Hull | March Class 31 |
| Wednesday 30/05 | 23:20 | WB | 2 X Class 20 | 7L82 Hull-Healey Mills |
June 1973:
| DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
| Friday 01/06 | 17:45 | EB | 6772 TE | COAL | Empties Thornaby Class 37 |
| Friday 01/06 | 23:37 | WB | Class 37 | 7L82 Hull-Healey Mills | Normally 2 X Class 20 |
| Saturday 02/06 | 08:28 | WB | 6950 HM | LOCO+BRAKE | To work T93 trip |
| Saturday 02/06 | 09:15 | EB | 6945 HM | 8D06 Healey Mills-Hull | |
| Saturday 02/06 | 09:18 | WB | 369 HM | 8L00 Whitemoor-Healey Mills | |
| Saturday 02/06 | 09:22 | WB | 6952 HM | 8T91 | |
| Saturday 02/06 | 10:05 | EB | 6950 HM | 8T93 | |
| Saturday 02/06 | 11:33 | EB | 6952 HM | 8T91 | |
| Sunday 03/06 | 03:23 | WB | N/A | Express | DIVERTED |
| Sunday 03/06 | 03:30 | WB | N/A | Express | DIVERTED |
| Sunday 03/06 | 05:00 | WB | N/A | Express | DIVERTED |
| Monday 04/06 | 23:20 | WB | 8313 TI 8130 TI |
7L82 Hull-Healey Mills | |
| Tuesday 05/06 | 23:25 | WB | 8313 TI 8130 TI |
7L82 Hull-Healey Mills | |
| Wednesday 06/06 | 08:30 | EB | 271 HM | Freight | |
| Wednesday 06/06 | 23:08 | WB | 8313 TI 8130 TI |
7L82 Hull-Healey Mills | |
| Thursday 07/06 | 00:08 | WB | Class 40 | Freightliner | |
| Friday 08/06 | 23:21 | WB | 8313 TI 8130 TI |
7L82 Hull-Healey Mills | |
| Saturday 09/06 | 08:00 | EB | Class 40 | Freight | |
| Saturday 09/06 | 08:43 | WB | 249 HM | Freight | |
| Saturday 09/06 | 09:00 | WB | 6945 HM | LOCO+BRAKE | To work T93 trip |
| Saturday 09/06 | 10:08 | EB | 6945 HM | 8T93 | |
| Sunday 10/06 | NO TRAFFIC | ||||
| Monday 11/06 | 23:57 | WB | Class 37 | 7L82 Hull-Healey Mills | Normally 2 X Class 20 |
| Tuesday 12/06 | 23:17 | WB | Class 37 | 7L82 Hull-Healey Mills | Normally 2 X Class 20 |
| Wednesday 13/06 | 08:05 | EB | 6949 HM | 8D06 Healey Mills-Hull | |
| Wednesday 13/06 | 08:30 | EB | 1988 GB | COAL | MGR Gateshead Class 47 on local trip workings |
| Wednesday 13/06 | 23:18 | WB | 8313 TI 8130 TI |
7L82 Hull-Healey Mills | |
| Thursday 14/06 | 07:53 | EB | 348 HM | 8D06 Healey Mills-Hull | |
| Friday 15/06 | 23:12 | WB | 8313 TI 8130 TI |
7L82 Hull-Healey Mills | |
| Saturday 16/06 | 01:13 | WB | Peak | Freight | |
| Saturday 16/06 | 07:42 | EB | Class 40 | 8D06 Healey Mills-Hull | |
| Saturday 16/06 | 08:27 | WB | 6953 HM | LOCO+BRAKE | |
| Saturday 16/06 | 08:35 | WB | 238 HM | Freight | Included a crane |
| Saturday 16/06 | 10:08 | WB | 6729 HM | 8T91 | |
| Saturday 16/06 | 11:43 | EB | 6729 HM | 0T91 | |
| Sunday 17/06 | 07:55 | EB | Class 40 | ECS | |
| Sunday 17/06 | 08:58 | WB | 1878 KY | 0T48 | |
| Sunday 17/06 | 11:12 | EB | 1878 KY | 9T48 | Ballast Heading to P.W work at Tanshelf |
| Tuesday 19/06 | 23:15 | WB | Class 37 | 7L82 Hull-Healey Mills | Normally 2 X Class 20 |
| Wednesday 20/06 | 00:28 | EB | Class 47 | Freightliner | |
| Wednesday 20/06 | 08:10 | EB | 6778 MR | 8D06 Healey Mills-Hull | March Class 37 |
| Wednesday 20/06 | 23:12 | WB | 2 X Class 20 | 7L82 Hull-Healey Mills | |
| Thursday 21/06 | 07:47 | EB | 6833 TI | 8D06 Healey Mills-Hull | |
| Friday 22/06 | 23:12 | WB | 8306 TI 8313 TI |
7L82 Hull-Healey Mills | 8306 first recorded sighting in a pair with 8313 on 7L82 |
| Saturday 23/06 | 07:30 | EB | 5534 IM | 8D06 Healey Mills-Hull | Immingham Class 31 |
| Saturday 23/06 | 10:15 | EB | 6940 HM | LOCO+BRAKE | |
| Saturday 23/06 | 12:06 | WB | 6940 HM | COAL | |
| Tuesday 26/06 | 08:02 | EB | 6822 TI | 8D06 Healey Mills-Hull | |
| Thursday 28/06 | 08:00 | EB | 6952 HM | 8D06 Healey Mills-Hull | |
| Saturday 30/06 | 08:37 | WB | 355 HM | 8L00 Whitemoor-Healey Mills | |
| Saturday 30/06 | 08:58 | WB | 6952 HM | 8K37 | |
| Saturday 30/06 | 09:16 | EB | 6953 HM | 8T93 | |
| Saturday 30/06 | 10:35 | EB | 392 HM | Express | ADEX to the coast? |
July 1973:
| DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
| Sunday 01/07 | 16:33 | WB | 1783 KY | Ballast Empties | |
| Monday 02/07 | 18:58 | EB | 302 HM | Weed-Killing train | |
| Monday 02/07 | 19:14 | WB | 302 HM | Weed-Killing train | Propelling movement |
| Monday 02/07 | 23:16 | WB | 8020 TI 8023 TI |
7L82 Hull-Healey Mills | |
| Tuesday 03/07 | 08:00 | EB | 6926 TI | 8D06 Healey Mills-Hull | |
| Tuesday 03/07 | 23:30 | WB | 2 X Class 20 | 7L82 Hull-Healey Mills | |
| Wednesday 04/07 | 23:07 | WB | 2 X Class 20 | 7L82 Hull-Healey Mills | |
| Friday 06/07 | 23:22 | WB | Class 37 | 7L82 Hull-Healey Mills | Normally 2 X Class 20 |
| Saturday 07/07 | 07:30 | WB | 6740 HM | 8T93 | |
| Saturday 07/07 | 07:41 | EB | 7604 TO | 8D06 Healey Mills-Hull | Toton Class 25 Included crane, rail wagon and brake |
| Saturday 07/07 | 08:58 | EB | 6740 HM | 8T93 | |
| Saturday 07/07 | 09:37 | WB | 240 HM | COAL | |
| Saturday 07/07 | 10:09 | WB | 383 HM | 8L00 Whitemoor-Healey Mills | |
| Saturday 07/07 | RECORDS SUSPENDED | ||||
| HOLIDAY | |||||
| Tuesday 24/07 | 00:58 | EB | Class 47 | Freightliner | |
| Tuesday 24/07 | 01:10 | EB | Class 47 | Block Oil | |
| Tuesday 24/07 | 01:13 | EB | Class 31 | LIGHT | |
| Thursday 26/07 | 19:12 | EB | 1779 TI | 6K85 | MGR Tinsley Class 47 on local trip workings |
| Friday 27/07 | 02:38 | WB | 2 X Class 20 | Freight | |
| Saturday 28/07 | 08:27 | WB | 249 HM | Freight | |
| Monday 30/07 | 08:30 | WB | 278 YK | Freight | York Class 40 |
| Monday 30/07 | 23:53 | WB | 2 X Class 20 | 7L82 Hull-Healey Mills |
August 1973:
| DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
| Thursday 02/08 | 13:50 | WB | Class 31 | COAL | |
| Friday 03/08 | 23:57 | WB | 2 X Class 20 | 7L82 Hull-Healey Mills | |
| Saturday 04/08 | 08:51 | WB | 6797 HM | COAL | |
| Saturday 04/08 | 09:24 | WB | 253 YK | Freight | |
| Saturday 04/08 | 10:31 | EB | 6797 HM | 8T91 | |
| Tuesday 07/08 | 23:48 | WB | 1 X Class 20 | 7L82 Hull-Healey Mills | Normally 2 X Class 20 |
| Wednesday 08/08 | 18:25 | EB | 6948 HM 6730 HM |
LIGHT | |
| Thursday 09/08 | 18:28 | EB | 4 CAR DMU | Leeds-Goole service? | DIVERTED |
| Friday 10/08 | 07:30 | EB | 6729 HM 6750 MC |
Track Special | March Class 37 (6750) |
| Friday 10/08 | 21:50 | WB | Class 37 | Bolster wagons | |
| Friday 10/08 | 23:12 | WB | 2 X Class 20 | 7L82 Hull-Healey Mills | |
| Saturday 11/08 | 00:40 | WB | 4 X Class 47 | LIGHT CONVOY | |
| Monday 13/08 | 23:10 | WB | 8026 TI 8302 TI |
7L82 Hull-Healey Mills | |
| Tuesday 14/08 | 07:55 | EB | 6951 HM | 8D06 Healey Mills-Hull | |
| Tuesday 14/08 | 23:25 | WB | 8308 TI 8303 TI |
7L82 Hull-Healey Mills | |
| Wednesday 15/08 | 23:17 | WB | 8026 TI | 7L82 Hull-Healey Mills | Normally 2 X Class 20 |
| Thursday 16/08 | 19:30 | WB | 5585 YK | 8K17 | |
| Friday 17/08 | 07:52 | WB | 6952 HM | COAL | |
| Friday 17/08 | 07:58 | EB | 6959 TI | 8D06 Healey Mills-Hull | Ex Works Condition |
| Saturday 18/08 | 07:52 | WB | 6952 HM | COAL | |
| Saturday 18/08 | 08:43 | WB | 348 HM | Freight | |
| Tuesday 21/08 | 09:36 | EB | 6949 HM | Block Oil | |
| Tuesday 21/08 | 23:07 | WB | 2 X Class 20 | 7L82 Hull-Healey Mills | |
| Wednesday 22/08 | 23:05 | WB | 6815 TI | 7L82 Hull-Healey Mills | Normally 2 X Class 20 |
| Friday 24/08 | 23:15 | WB | 8302 TI 8020 TI |
7L82 Hull-Healey Mills | |
| Saturday 25/08 | 09:00 | EB | 6797 HM | LOCO+BRAKE | Transferred to IM on 30/09 |
| Saturday 25/08 | 09:08 | WB | 6799 HM | 8K37 | Transferred to MR on 30/09 |
| Saturday 25/08 | 09:22 | WB | 6942 HM | 8T91 | |
| Saturday 25/08 | 10:58 | EB | 6942 HM | 8T91 | |
| Monday 27/08 | 08:58 | EB | 1893 KY | 6K92 | MGR |
| Monday 27/08 | 09:28 | EB | 1892 KY | 6K83 | MGR |
| Monday 27/08 | 10:25 | EB | 6797 HM | 8T91 | Transferred to IM on 30/09 |
| Monday 27/08 | 11:30 | WB | 1789 KY | 6K84 | MGR |
| Monday 27/08 | 13:05 | EB | 1789 KY | 6K84 | MGR |
| Monday 27/08 | 14:42 | WB | 1789 KY | 6K84 | MGR |
| Monday 27/08 | 15:22 | EB | 246 HM | COAL | Empties |
| Monday 27/08 | BANK HOLIDAY | NO TRAFFIC AFTER 17:40 | |||
| Tuesday 28/08 | 23:13 | WB | 8300 TI 8026 TI |
7L82 Hull-Healey Mills | |
| Thursday 30/08 | 23:08 | WB | 8300 TI 8026 TI |
7L82 Hull-Healey Mills | |
| Friday 31/08 | 23:10 | WB | 8300 TI | 7L82 Hull-Healey Mills | Normally 2 X Class 20 |
September 1973:
| DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
| Saturday 01/09 | 08:42 | WB | 347 HM | 8L00 Whitemoor-Healey Mills | |
| Saturday 01/09 | 08:48 | EB | 6730 HM | 8K37 | Transferred to Gateshead on 30/09 |
