Featherstone Down the Years
Observation Records and photographs
1981
January 1981
DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
Sunday 04/01 | 01:35 | EB | Class 31 | 1D57 01:00 Leeds-Doncaster | DIVERTED Portion for 1A45 |
Monday 05/01 | 22:15 | EB | 47295 TE | COAL | MGR Thornaby Class 47 on local MGR trip |
Tuesday 06/01 | 01:15 | WB | Class 40 | 4L02 01:00 Doncaster-Bradford Parcels | DIVERTED |
Wednesday 06/01 | 00:53 | WB | Class 31 | 4L02 01:00 Doncaster-Bradford Parcels | DIVERTED |
Thursday 07/01 | 00:50 | WB | Class 31 | 4L02 01:00 Doncaster-Bradford Parcels | DIVERTED |
Friday 08/01 | 00:50 | WB | Class 31 | 4L02 01:00 Doncaster-Bradford Parcels | DIVERTED |
Saturday 10/01 | 00:10 | EB | 2xClass 20 | 8D09 Healey Mills-Hull | |
Saturday 10/01 | 01:00 | EB | Classs 56 | COAL | MGR |
Saturday 10/01 | 01:05 | WB | Class 31 | 4L02 01:00 Doncaster-Bradford Parcels | DIVERTED |
Saturday 10/01 | 09:38 | WB | 47277 HM | COAL | MGR |
Sunday 11/01 | 01:35 | EB | Class 31 | 1D57 01:00 Leeds-Doncaster | DIVERTED |
Sunday 11/01 | 08:15 | WB | 56033 TI | EMPTIES | MGR Transferred from Cardiff 12/80 |
Sunday 11/01 | 09:40 | EB | 56033 TI | COAL | MGR |
Monday 12/01 | 23:38 | WB | 37123 HM | Freight | Class 08 in centre of train Departmental stock included |
Tuesday 13/01 | 01:00 | WB | Class 31 | 4L02 01:00 Doncaster-Bradford Parcels | DIVERTED |
Wednesday 14/01 | 23:35 | WB | Class 31 | Parcels | DIVERTED |
Saturday 17/01 | 00:45 | WB | Class 31 | 4L02 01:00 Doncaster-Bradford Parcels | DIVERTED |
Sunday 18/01 | 01:40 | EB | Class 31 | 1D57 01:00 Leeds-Doncaster | DIVERTED |
Sunday 18/01 | 14:30 | WB | 2 x P.W Machine | ||
Monday 19/01 | 08:05 | WB | 40074 HM | 8K28 | COAL |
Monday 19/01 | 13:20 | EB | Class 37 | 6N44 14:02 Wakefield-Derwenthaugh | COBRA Coal Empties |
Saturday 24/01 | 08:30 | WB | 40169 HM | 8K28 | COAL |
Saturday 24/01 | 09:20 | EB | 37113 HM | LIGHT | |
Saturday 24/01 | 10:45 | EB | Class 40 | LIGHT | |
Sunday 25/01 | 01:35 | EB | Peak | 1D57 01:00 Leeds-Doncaster | DIVERTED |
Sunday 25/01 | 01:50 | EB | Rail Grinder | First sighting of a rail grinder | |
Sunday 25/01 | 03:15 | WB | Rail Grinder | ||
Sunday 25/01 | 04:05 | WB | N/A | 1L22 23:15 KX-Bradford | DIVERTED |
Tuesday 27/01 | 08:15 | WB | 40036 HM | 8K28 | COAL |
Friday 30/01 | 00:32 | WB | 2xClass 56 | LIGHT | |
Saturday 31/01 | 08:00 | EB | Class 37 | LIGHT | |
Saturday 31/01 | 10:15 | WB | 56020 HM | LIGHT |
February 1981
DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
Sunday 01/02 | 08:15 | EB | Class 56 | LIGHT | |
Monday 02/02 | 10:15 | WB | 40083 HM | Ballast | |
Thursday 05/02 | 00:25 | WB | 2xClass 20 | 7L82 21:43 Hull-Healey Mills | 2 Cement Tanks + Brake |
Thursday 05/02 | 23:20 | WB | 47373 HM | EMPTIES | MGR |
Thursday 05/02 | 23:30 | WB | 2xClass 20 | 7L82 21:43 Hull-Healey Mills | Heavy load with several cement tanks |
Friday 06/02 | 09:30 | EB | 37120 HM | COAL | |
Saturday 07/02 | 09:02 | EB | 37104 HM | Short Freight | |
Sunday 08/02 | 07:30 | WB | Class 47 | Spoil | |
Monday 09/02 | 13:52 | EB | Peak | 6N44 14:02 Wakefield-Derwenthaugh | COBRA Coal Empties |
Wednesday 11/02 | 08:10 | WB | 40080 HM | 8K28 | COAL |
Sunday 15/02 | 07:00 | WB | Class 56 | Spoil | |
Sunday 15/02 | 08:30 | EB | Class 56 | LIGHT | |
Monday 16/02 | 08:10 | WB | 40084 HM | 8K28 | COAL |
Monday 16/02 | 09:30 | EB | 40081 HM | Ballast | |
Monday 16/02 | 14:20 | EB | 40195 TE | 6N44 14:02 Wakefield-Derwenthaugh | COBRA Coal Empties Transferred from HM 01/81 |
Wednesday 18/02 | 00:30 | WB | Class 37 | Hauling DMU | |
Wednesday 18/02 | 14:35 | EB | 40084 HM | Track Special | |
Friday 20/02 | 08:15 | WB | 40081 HM | 8K28 | COAL |
Saturday 20/02 | 01:30 | EB | 2xClass 20 | 8D09 Healey Mills-Hull | Heavy train |
Sunday 22/02 | 01:38 | EB | Class 31 | 1D57 01:00 Leeds-Doncaster | DIVERTED |
Sunday 22/02 | 01:45 | WB | HST | ECS | DIVERTED |
Monday 23/02 | 13:35 | EB | 45001 TI | 6N44 14:02 Wakefield-Derwenthaugh | COBRA Coal Empties |
Wednesday 25/02 | 16:00 | EB | 31235 TI | LIGHT | |
Saturday 26/02 | 01:15 | WB | Class 40 | Freight | |
Saturday 26/02 | 01:17 | EB | Class 56 | LIGHT | |
Saturday 26/02 | 01:22 | EB | Class 47 | COAL | MGR |
March 1981
DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
Sunday 01/03 | 09:58 | WB | 56025 HM | EMPTIES | MGR |
Sunday 01/03 | 12:20 | EB | 56025 HM | COAL | MGR |
Sunday 01/03 | 14:10 | WB | 31180 IM | P.W Special | |
Monday 02/03 | 11:55 | WB | 56088 TI | EMPTIES | MGR First Sighting of BR Large Logo livery Released to traffic 25/01/81 |
Monday 02/03 | 13:33 | EB | 56088 TI | COAL | MGR |
Tuesday 02/03 | All Day | Both | 56088 TI | COAL | MGR |
Tuesday 02/03 | 17:20 | EB | 37104 HM | Track Special | |
Tuesday 01/03 | 16:10 | EB | 37051 ED Class 40 |
Block Tanker Train | Transferred to Eastfield 01/03/81 |
Wednesday 03/03 | All Day | Both | 56088 TI | COAL | MGR |
Saturday 07/03 | 08:15 | WB | 37123 HM | 8K28 | COAL |
Sunday 08/03 | 01:35 | EB | Class 31 | 1D57 01:00 Leeds-Doncaster | DIVERTED |
Sunday 08/03 | 12:57 | WB | 56005 TI | P.W Special | |
Sunday 08/03 | 15:30 | EB | 56005 TI | LIGHT | |
Monday 09/03 | 08:30 | WB | 40149 HM | 8K28 | COAL |
Monday 09/03 | All Day | Both | 47373 HM | COAL | MGR |
Tuesday 10/03 | 08:28 | WB | 40067 HM | 8K28 | COAL |
Tuesday 10/03 | AM | WB | 2 CAR DMU | ||
Tuesday 10/03 | 23:20 | WB | 20064 TI 20004 TI |
7L82 21:43 Hull-Healey Mills | Cement |
Thursday 12/03 | 23:55 | WB | Class 31 56088 TI |
LIGHT | |
Friday 13/03 | 23:30 | WB | 20209 TI 20022 TI |
7L82 21:43 Hull-Healey Mills | Included a number of Tilcon cement wagons |
Saturday 14/03 | 22:57 | EB | Class 40 | P.W Special | |
Sunday 15/03 | 09:47 | WB | 56029 HM 56031 HM |
Spoil | |
Sunday 15/03 | 13:40 | WB | 56027 HM | P.W Special | |
Monday 16/03 | 09:30 | WB | 37040 HM 37104 HM |
LIGHT | |
Monday 16/03 | 11:00 | EB | 37113 HM 37123 HM |
LIGHT | |
Monday 16/03 | 23:45 | WB | 2xClass 20 | LIGHT | |
Tuesday 17/03 | PM | WB | 56005 TI | EMPTIES | MGR |
Wednesday 18/03 | 00:03 | WB | HST | ECS | DIVERTED |
Wednesday 18/03 | 07:55 | EB | 37015 TE | EMPTIES | |
Thursday 19/03 | 00:50 | EB | 08309 KY | Short Freight | |
Thursday 19/03 | AM | Both? | 40036 HM | Ballast | |
Saturday 21/03 | 01:05 | EB | 2xClass 20 | 8D09 Hul-Healey Mills | |
Saturday 21/03 | 10:10 | EB | 47277 HM | P.W Special | |
Saturday 21/03 | 11:15 | WB | 47277 HM | LIGHT | |
Sunday 22/03 | 09:18 | WB | 2XClass 56 | Spoil | |
Sunday 22/03 | 09:25 | WB | 56029 HM | Spoil | |
Sunday 22/03 | 09:30 | WB | 56028 HM | Tracklayer+Coach+Brake | |
Sunday 22/03 | 09:42 | EB | 2XClass 56 | LIGHT | |
Sunday 22/03 | 11:20 | EB | 56029 HM | LIGHT | |
Sunday 22/03 | 11:22 | EB | 56028 HM | LIGHT | |
Sunday 22/03 | 11:33 | WB | 56027 HM | LIGHT | |
Sunday 22/03 | 14:23 | EB | 56027 HM | LIGHT | |
Thursday 26/03 | 07:45 | WB | 47308 HM | 8K28 | COAL |
Friday 27/03 | 08:26 | WB | 37123 HM | Tracklayer + 2 Brake Vans | |
Friday 27/03 | AM | EB | Class 40 | P.W Special | Inc Ballast Cleaner and ballast wagons |
Saturday 28/03 | 09:23 | EB | 37120 HM | Freight | |
Sunday 29/03 | 01:35 | EB | Class 31 | 1D57 01:00 Leeds-Doncaster | DIVERTED |
Sunday 29/03 | 15:47 | EB | Tamper | ||
Sunday 29/03 | 16:10 | WB | Class 56 | Ballast | |
Monday 30/03 | 12:40 | EB | 40197 HM | 6N44 14:02 Wakefield-Derwenthaugh | COBRA Coal Empties |
Monday 30/03 | 13:20 | EB | 31202 FP | Ballast | |
Monday 30/03 | 15:45 | WB | 31202 FP | Ballast Empties | |
Tuesday 31/03 | AM | EB | 31202 FP | Ballast | |
Tuesday 31/03 | PM | WB | 31202 FP | Ballast Empties |
April 1981
DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
Wednesday 01/04 | 19:45 | EB | 37040 HM | Empty Carflats | |
Thursday 02/04 | 18:00 | WB | 37119 TE | LIGHT | |
Thursday 02/04 | 18:03 | EB | 37249 HM | Empty Carflats | |
Saturday 04/04 | 00:47 | WB | 31115 YK | 4L02 01:00 Doncaster-Bradford Parcels | DIVERTED |
Saturday 04/04 | 08:00 | WB | Class 37 | LIGHT | |
Sunday 05/04 | 00:30 | WB | HST | ECS | DIVERTED |
Sunday 05/04 | 01:35 | EB | Class 31 | 1D57 01:00 Leeds-Doncaster | DIVERTED |
Monday 06/04 | PM | EB | 40047 HM | Breakdown Train | |
Monday 06/04 | 17:55 | WB | 40047 HM | Breakdown Train | |
Wednesday 08/04 | AM | WB | 56015 TI | LIGHT | |
Thursday 09/04 | All Day | Both | 56005 TI | COAL | MGR |
Thursday 09/04 | All Day | Both | 56015 TI | COAL | MGR |
Thursday 09/04 | AM | EB | 47146 LE | COAL | MGR Landore Class 47 on local MGR trip |
Thursday 09/04 | 08:10 | WB | 40121 HM | 8K28 | COAL |
Friday 10/04 | 23:40 | EB | 56079 TI | COAL | MGR |
Saturday 11/04 | 00:37 | WB | 37056 ML | 4L02 01:00 Doncaster-Bradford Parcels | DIVERTED Ex Works Motherwell Class 37 |
Saturday 11/04 | 04:45 | EB | HST | ECS | |
Saturday 11/04 | 06:45 | WB | 2XClass 37 | LIGHT | |
Sunday 11/04 | 03:45 | WB | N/A | 1L22 23:15 KX-Bradford | DIVERTED |
Monday 13/04 | 11:55 | EB | 45023 TI | COAL | MGR Peak on local MGR trip |
Tuesday 14/04 | All Day | Both | 56005 TI | COAL | MGR |
Tuesday 14/04 | All Day | Both | 56015 TI | COAL | MGR |
Tuesday 14/04 | 21:46 | WB | Class 31 | Loaded Carflats | |
Wednesday 15/04 | PM | EB | 08309 KY | Short Freight | |
Thursday 16/04 | All Day | Both | 56015 TI | COAL | MGR |
EASTER | WEEKEND | ||||
Friday 17/04 | 00:02 | WB | 31179 MR | Car Train | |
Friday 17/04 | 00:07 | WB | Class 56 | EMPTIES | MGR |
Friday 17/04 | 00:15 | EB | Class 37 | Freight | |
Friday 17/04 | 01:20 | WB | Class 31 | 4L02 01:00 Doncaster-Bradford Parcels | DIVERTED |
Friday 17/04 | 01:35 | EB | Class 56 | COAL | MGR |
Friday 17/04 | 20:15 | WB | 31231 BR | Parcels | DIVERTED |
Friday 17/04 | 23;02 | WB | Class 40 | Express | DIVERTED |
Saturday 18/04 | No | Traffic | |||
Sunday 19/04 | 00:15 | EB | Tamper | ||
Sunday 19/04 | 00:25 | EB | Tamper | ||
Sunday 19/04 | 01:33 | EB | Class 31 | 1D57 01:00 Leeds-Doncaster | DIVERTED |
Sunday 19/04 | 06:50 | EB | Class 40 | ECS | For Excursion |
Sunday 19/04 | 23:15 | WB | HST | 1L21 19:50 KX-Leeds | DIVERTED |
Monday 20/04 | No | Traffic | |||
Tuesday 21/04 | All Day | Both | 56022 HM | COAL | MGR |
Tuesday 21/04 | All Day | Both | 56028 HM | COAL | MGR |
Tuesday 21/04 | All Day | Both | 56030 HM | COAL | MGR |
Tuesday 21/04 | All Day | Both | 56074 HM | COAL | MGR |
Thursday 23/04 | 13:30 | EB | Class 37 | 6N44 14:02 Wakefield-Derwenthaugh | COBRA Coal Empties |
Thursday 23/04 | 22:25 | WB | 47223 IM | 4L04 22:05 Doncaster West Yard-Leeds P.D | DIVERTED |
Monday 27/04 | All Day | Both | 56005 TI | COAL | MGR |
Monday 27/04 | All Day | Both | 56015 TI | COAL | MGR |
Monday 27/04 | AM | WB | 3XClass 56 | LIGHT | |
Monday 27/04 | AM | WB | 37124 ED | COAL | Eastfield Class 37 |
Monday 27/04 | 13:10 | EB | Class 40 | 6N44 14:02 Wakefield-Derwenthaugh | COBRA Coal Empties |
Monday 27/04 | 18:35 | EB | 47277 HM 56025 HM |
5xHAA | 47277 in Ex-Works Condition |
Wednesday 29/04 | 03:15 | 12:40 | 37147 ED | 6N44 14:02 Wakefield-Derwenthaugh | COBRA Coal Empties Eastfield Class 37 |
May 1980
DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
Thursday 01/05 | All Day | Both | 56021 TI | COAL | MGR |
Friday 02/05 | 07:25 | WB | 40033 LO | Block Oil | |
Friday 02/05 | 07:43 | WB | 56021 TI | EMPTIES | MGR |
Friday 02/05 | 17:15 | EB | N/A | Block Oil | |
Saturday 03/05 | 23:00 | EB | 47373 HM | 9X37 Crofton-Pontefract Monkhill | Out of Gauge Load inc track panels |
Sunday 04/05 | 11:43 | WB | 47371 HM | 9T45 Pontefract Monkhill-Crofton | 2 x Cranes + BRAKE |
Sunday 04/05 | 12:15 | WB | 47373 HM | 9T44 Pontefract Monkhill-Crofton | Track Special |
Sunday 04/05 | 12:45 | EB | 47371 HM | LIGHT | To Knottingley |
Sunday 04/05 | 15:28 | WB | 47277 HM | 9T45 | Ballast Empties |
Sunday 04/05 | 16:48 | EB | 47277 HM | LIGHT | |
Tuesday 06/05 | 06:53 | WB | 40106 LO 37105 HM |
LIGHT | Returning from Knottingley Open Day |
Saturday 10/05 | N/A | Both | Class 37 | Weed Killing Train | |
Sunday 11/05 | 10:45 | EB | 56021 TI | COAL | MGR |
Sunday 11/05 | 15:30 | WB | 56021 TI | EMPTIES | MGR |
Sunday 11/05 | 17:00 | EB | 56021 TI | COAL | MGR |
Monday 12/05 | START | OF | NEW | TIMETABLE | |
Monday 12/05 | 13:45 | EB | 40124 TE | 6N44 14:02 Wakefield-Derwenthaugh | COBRA Coal Empties |
Monday 12/05 | 14:35 | WB | 37055 MR | ||
Monday 12/05 | All Day | Both | 56021 HM | COAL | MGR |
Monday 12/05 | All Day | Both | 56022 HM | COAL | MGR |
Monday 12/05 | All Day | Both | 56023 HM | COAL | MGR |
Monday 12/05 | All Day | Both | 56030 HM | COAL | MGR |
Monday 12/05 | All Day | Both | 56031 HM | COAL | MGR |
Monday 12/05 | All Day | Both | 47373 HM | COAL | MGR Only Class 47 Noted passing on MGR |
Tuesday 13/05 | All Day | Both | 56024 HM | COAL | MGR |
Tuesday 13/05 | All Day | Both | 56026 HM | COAL | MGR |
Tuesday 13/05 | All Day | Both | 56030 HM | COAL | MGR |
Tuesday 13/05 | All Day | Both | 56031 HM | COAL | MGR |
Tuesday 13/05 | All Day | Both | 56021 HM | COAL | MGR |
Tuesday 13/05 | All Day | Both | 56022 HM | COAL | MGR |
Tuesday 13/05 | All Day | Both | 56034 HM | COAL | MGR |
Tuesday 13/05 | All Day | Both | 47308 HM | COAL | MGR |
Tuesday 13/05 | 21:23 | EB | 40169 HM 56023 HM (DIT) |
COAL | MGR |
Tuesday 13/05 | 23:15 | WB | Class 47 | 7L82 21:43 Hull-Healey Mills | |
Wednesday 14/05 | No Trains | Strike Action | |||
Wednesday 14/05 | 23:32 | WB | Class 20 | 7L82 21:43 Hull-Healey Mills | Rare for a single Class 20 |
Thursday 15/05 | 08:00 | WB | 40040 HM | 8K28 | COAL |
Thursday 15/05 | 16:15 | EB | 31228 TI Class 37 |
LIGHT | |
Thursday 15/05 | All Day | Both | 56022 HM | COAL | MGR |
Thursday 15/05 | All Day | Both | 56034 HM | COAL | MGR |
Thursday 15/05 | All Day | Both | 47373 HM | COAL | MGR |
Friday 16/05 | 07:45 | WB | 47374 TI | LIGHT | Transferred to Tinsley May 1980 |
Saturday 17/05 | 08:57 | WB | 47277 HM | 8K28 | COAL |
Sunday 18/05 | AM | WB | 56031 HM | EMPTIES | MGR |
Sunday 18/05 | AM | WB | 56030 HM | EMPTIES | MGR |
Sunday 18/05 | 09:25 | EB | 56031 HM | COAL | MGR |
Sunday 18/05 | 10:10 | EB | 56030 HM | COAL | MGR |
Sunday 18/05 | 10:42 | WB | 56022 HM | EMPTIES | MGR |
Sunday 18/05 | 11:22 | WB | 56031 HM | EMPTIES | MGR To Ackton Hall |
Sunday 18/05 | 12:08 | EB | 56031 HM | COAL | MGR Ex Ackton Hall |
Sunday 18/05 | 12:10 | WB | 56030 HM | EMPTIES | MGR |
Sunday 18/05 | 12:20 | EB | 56022 HM | COAL | MGR |
Sunday 18/05 | 14:07 | EB | 56030 HM | COAL | MGR |
Sunday 18/05 | 15:48 | WB | 56028 HM | EMPTIES | MGR |
Sunday 18/05 | 15:53 | WB | 56030 HM | EMPTIES | MGR |
Sunday 18/05 | 16:32 | WB | 56024 HM | EMPTIES | MGR To Ackton Hall |
Sunday 18/05 | 16:53 | EB | 56028 HM | COAL | MGR |
Sunday 18/05 | 17:10 | EB | 56024 HM | COAL | MGR Ex Ackton Hall |
Sunday 18/05 | 17:15 | EB | 56030 HM | COAL | MGR |
Monday 19/05 | 08:22 | EB | 56073 HM | COAL | MGR Slow Speed Control Class 56 |
Monday 19/05 | 08:30 | WB | 40188 SP | 8K28 | COAL |
Monday 19/05 | 08:45 | EB | 47304 TI | COAL | MGR Transferred to Tinsley May 1980 |
Monday 19/05 | 21:05 | EB | 47308 HM | COAL | MGR |
Tuesday 20/05 | 08:25 | EB | 31303 TI | COAL | |
Tuesday 20/05 | All Day | Both | 47373 HM | COAL | MGR |
Thursday 22/05 | All Day | Both | 47308 HM | COAL | MGR |
Thursday 22/05 | All Day | Both | 56073 HM | COAL | MGR |
Friday 23/05 | 08:00 | EB | 56073 HM | EMPTIES | MGR |
Friday 23/05 | 08:22 | WB | 56025 HM | EMPTIES | MGR Worked onto MML |
Tuesday 27/05 | 10:05 | WB | 37105 HM | COAL | |
Tuesday 27/05 | 12:10 | EB | 37105 HM | Short Goods | |
Tuesday 27/05 | 16:50 | EB | 47229 BS | COAL | MGR Bescot Class 47 on local MGR Turn |
Tuesday 27/05 | 17:00 | EB | 47308 HM | COAL | MGR |
Tuesday 27/05 | 21:55 | WB | 37048 TE | Freight | |
Wednesday 28/05 | 12:00 | EB | 37070 TE | Breakdown Train | |
Wednesday 28/05 | 12:30 | EB | 47277 HM | LIGHT | |
Wednesday 28/05 | 14:15 | WB | 37048 TE | Freight | |
Wednesday 28/05 | 14:25 | WB | 37070 TE | Breakdown Train | |
Wednesday 28/05 | 14:45 | WB | 47277 HM | Freight | |
Wednesday 28/05 | 20:08 | EB | 56074 HM | LIGHT | Slow Speed Control Class 56 |
Wednesday 28/05 | All Day | Both | 47229 BS | COAL | MGR Bescot Class 47 on local MGR Turn |
Thursday 29/05 | 15:00 | WB | 40081 YK | COAL | |
Thursday 29/05 | All Day | Both | 47229 BS | COAL | MGR Bescot Class 47 on local MGR Turn |
Friday 30/05 | All Day | Both | 47229 BS | COAL | MGR Bescot Class 47 on local MGR Turn |
Friday 30/05 | PM | EB | 40081 YK | COAL | |
Friday 30/05 | 18:00 | EB | 37048 TE | Freight | |
Friday 30/05 | 19:00 | WB | 47277 HM | LOCO+BRAKE VANS | 47277 Noted as very clean |
June 1980
DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
Monday 02/06 | 18:25 | EB | 37104 HM | Freight | |
Monday 02/06 | 18:35 | EB | 37051 MR | LIGHT | |
Tuesday 03/06 | All Day | Both | 47229 BS | COAL | MGR Bescot Class 47 on local MGR Turn |
Wednesday 04/06 | All Day | Both | 47308 HM | COAL | MGR |
Friday 06/06 | 08:10 | EB | 40071 HM | COAL | |
Saturday 07/06 | 08:40 | EB | 47373 HM | LIGHT | |
Saturday 07/06 | 09:00 | EB | 37104 HM | LIGHT | |
Saturday 07/06 | 09:40 | WB | 47373 HM 56031 HM |
LIGHT | |
Monday 09/06 | 08:02 | WB | 56029 HM | COAL | MGR |
Monday 09/06 | 08:05 | EB | 56074 HM | COAL | MGR |
Monday 09/06 | 08:07 | WB | 37080 HM | 8K28 | COAL |
Wednesday 11/06 | 08:05 | WB | 37094 MR | Block Oil | |
Thursday 12/06 | 07:58 | EB | 47220 IM | COAL | MGR Immingham Class 47 on local MGR turn |
Thursday 12/06 | All Day | Both | 47308 HM | COAL | MGR |
Thursday 12/06 | All Day | Both | 47373 HM | COAL | MGR |
Friday 13/06 | 00:25 | EB | Class 40 | Track Special | |
Sunday 15/06 | 17:30 | EB | 56026 HM | COAL | MGR |
Sunday 15/06 | 17:33 | WB | 56022 HM | EMPTIES | MGR |
Monday 16/06 | 08:10 | WB | 31274 TE | 8K28 | COAL |
Tuesday 17/06 | PM | EB | Class 31 | LIGHT | |
Wednesday 18/06 | 08:05 | WB | 47277 HM | 8K28 | COAL |
Wednesday 18/06 | 08:20 | WB | 56016 TI | EMPTIES | MGR |
Wednesday 18/06 | 08:25 | WB | 47220 IM | LIGHT | |
Wednesday 18/06 | 09:00 | EB | 37240 LE | LIGHT | Landore Class 37 |
Thursday 19/06 | 08:15 | WB | 37165 TE | LIGHT | |
Thursday 19/06 | AM | EB | 40169 HM | Ballast | |
Friday 20/06 | PM | EB | 31167 TE Class 56 |
LIGHT | |
Saturday 21/06 | 09:28 | EB | 37105 HM | Short Freight | |
Monday 23/06 | 07:45 | WB | 47296 SF | 8K28 | COAL 47296 had officially transferred to Stratford 05/80... |
Monday 23/06 | 12:30 | EB | 40047 HM | LIGHT | |
Monday 23/06 | 13:25 | WB | 40047 HM | Track Special | To Crofton |
Monday 23/06 | 13:50 | EB | 40047 HM | LIGHT | To Knottingley |
Monday 23/06 | 14:30 | WB | 40047 HM | Freight | |
Monday 23/06 | 23:35 | EB | 47373 HM | COAL | MGR |
Tuesday 24/06 | 07:45 | WB | 40169 HM | 8K28 | COAL |
Thursday 26/06 | 08:00 | WB | 37249 HM | 8K28 | COAL |
Thursday 26/06 | 12:00 | EB | 31134 TE | 6N44 14:02 Wakefield-Derwenthaugh | COBRA Coal Empties |
Friday 27/06 | 08:05 | EB | 56032 HM | COAL | MGR |
Friday 27/06 | 08:07 | WB | 40036 HM | 8K28 | COAL |
Saturday 28/06 | 09:05 | WB | 40156 HM | 8K28 | COAL |
Saturday 28/06 | 09:25 | EB | 37040 HM | Freight | |
Monday 30/06 | 08:08 | WB | 37008 TE | 8K28 | COAL |
July 1980
DATE | TIME | DIRECTION | LOCO | TRAIN | NOTES |
Wednesday 02/07 | 07:45 | WB | 40046 HM | 8K28 | COAL |
Wednesday 02/07 | 07:50 | WB | 37119 TE | LIGHT | |
Wednesday 02/07 | 13:20 | EB | 37119 TE | 6N44 14:02 Wakefield-Derwenthaugh | COBRA Coal Empties |
Thursday 03/07 | 08:05 | WB | 40046 HM | 8K28 | LOCO+BRAKE |
Friday 04/07 | 07:40 | WB | 40007 HM | 8K28 | LOCO+BRAKE |
Friday 04/07 | 07:45 | WB | 37064 TI | LIGHT | |
Saturday 05/07 | 08:00 | EB | 37113 HM | Freight | |
Saturday 05/07 | 09:15 | WB | 40017 KD | 8K28 | COAL |
Saturday 05/07 | 09:28 | EB | 40036 HM | One Track Wagon + Ballast | |
Saturday 05/07 | 10:17 | WB | 40036 HM | LIGHT | |
Saturday 05/07 | 10:22 | WB | 56016 TI 56021 HM 56028 HM |
LIGHT | To Healey Mills |
HOLIDAY | |||||
Sunday 20/07 | 00:03 | EB | 40010 KD 37113 HM |
LIGHT | |
Sunday 20/07 | 00:13 | EB | Class 56 | Track Special | |
Sunday 20/07 | 12:08 | WB | 56026 HM | Ballast Empties | |
Sunday 20/07 | 19:44 | WB | 56029 HM 56022 HM |
Ballast Empties | |
Sunday 20/07 | 21:20 | WB | Track Machine | ||
Monday 21/07 | 07:52 | WB | 40010 KD | 8K28 | COAL |
Monday 21/07 | All Day | Both | 47373 HM | COAL | MGR |
Tuesday 22/07 | 12:00 | EB | 40114 HM | 6N44 14:02 Wakefield-Derwenthaugh | COBRA Coal Empties |
Tuesday 22/07 | All Day | Both | 56020 HM | COAL | MGR |
Wednesday 23/07 | All Day | Both | 47373 HM | COAL | MGR |
Thursday 24/07 | 07:45 | WB | 40071 HM | 8K28 | COAL |
Thursday 24/07 | 12:40 | EB | Class 40 | 6N44 14:02 Wakefield-Derwenthaugh | COBRA Coal Empties |
Thursday 24/07 | 21:11 | EB | 56020 HM | COAL | MGR |
Saturday 26/07 | 09:00 | EB | 56026 HM | Welded Rail Train | |
Saturday 26/07 | 09:50 | WB | 56021 HM | LIGHT | |
Sunday 27/07 | 01:35 | EB | Class 31 | 1D57 01:00 Leeds-Doncaster | Portion for 1A45 DIVERTED |
Sunday 27/07 | 07:40 | EB | 31411 FP | 5G06 06:49 Neville Hill-Doncaster | ECS for Scarborough Excursion Loco ex works with white bodystripe DIVERTED |
Sunday 27/07 | 08:02 | WB | P.W Machine | ||
Sunday 27/07 | 13:18 | WB | 08405 KY | Track Wagons + Brake | To Crofton Transferred from Saltley 07/80 |
Sunday 27/07 | 13:58 | EB | 08405 KY | LIGHT | To KY |
Monday 28/07 | 08:06 | WB | 37061 GD | 8K28 | COAL |
Monday 28/07 | AM | EB | 40078 HM | Ballast | |
Tuesday 29/07 | 08:02 | WB | 37040 HM | 8K28 | COAL |
Tuesday 29/07 | 15:00 | WB | Class 37 | Breakdown Train | |
Wednesday 30/07 | 08:00 | EB | HST | 1A01 07:05 Leeds-KX | DIVERTED |
Wednesday 30/07 | 08:10 | EB | HST | 1A03 07:30 Leeds-KX | DIVERTED The Leeds Executive |
Wednesday 30/07 | 08:12 | WB | 47277 HM | EMPTIES | MGR |
Wednesday 30/07 | 08:30 | EB | SC43091 E43100 |
1A06 07:40 Bradford-KX | DIVERTED |
Wednesday 30/07 | 08:31 | WB | 43XXX E43110 |
05:35 KX-Bradford | DIVERTED The Bradford Executive |
Wednesday 30/07 | 08:38 | WB | 56073 HM | EMPTIES | MGR |
Wednesday 30/07 | 08:39 | EB | 40036 HM | Branch Freight | |
Wednesday 30/07 | 09:15 | WB | 40036 HM | LIGHT | |
Wednesday 30/07 | 09:18 | EB | Class 56 | COAL | MGR |
Wednesday 30/07 | 09:23 | EB | 37040 HM | Freight | Only two wagons |
Wednesday 30/07 | 09:26 | WB | 56026 HM | EMPTIES | MGR |
Thursday 31/07 | 13:00 | EB | 40074 GD | 6N44 14:02 Wakefield-Derwenthaugh | COBRA Coal Empties |
Thursday 31/07 | 17:36 | WB | 37040 HM | MGR Wagons + Brake | |
